CSBOS 2 results for 2018-19
SNCL - Division 4
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
Dunfermline B | Away | Loss | 3 - 2 | |
Dundee City D | Home | Win | 4 - 1 | |
Corstorphine | Home | Win | 3½ - 1½ | |
The Silly Sicillians | Away | Win | 1 - 4 | |
Bon Accord B | Home | Loss | 1 - 3 | |
Dundee City C | Away | Loss | 3 - 2 | |
Forth Valley B | Home | Draw | 2½ - 2½ |
Scorecards
Dunfermline B | Dunfermline B | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | Francis G Ossowski | 1548 | 1 - 0 | Rudolph J Austin | 1626 | ||
2 | Terry Doherty | 1391 | ½ - ½ | Simon Bate | 1484 | ||
3 | Peter Horne | 1295 | 0 - 1 | Alistair Forbes | 1457 | ||
4 | Mark McLintock | 1207 | ½ - ½ | Louis C Ferrie | 1144 | ||
5 | DEFAULT | 0 | W - L | DEFAULT | 0 | ||
3 - 2 |
CSBOS 2 | CSBOS 2 | Dundee City D | Dundee City D | ||||
---|---|---|---|---|---|---|---|
1 | Rudolph J Austin | 1626 | 1 - 0 | Max Whisson | 974 | ||
2 | Simon Bate | 1484 | 1 - 0 | Ramit Kanodia | 757 | ||
3 | Alistair Forbes | 1457 | 1 - 0 | Charvi Kanodia | 701 | ||
4 | Louis C Ferrie | 1144 | 1 - 0 | Rishabh Akula | 608 | ||
5 | DEFAULT | 0 | L - W | DEFAULT | 0 | ||
4 - 1 |
CSBOS 2 | CSBOS 2 | Corstorphine | Corstorphine | ||||
---|---|---|---|---|---|---|---|
1 | Richard Scott | 1654 | 1 - 0 | Richard K Dowling | 1596 | ||
2 | Ralph Jackson | 1612 | ½ - ½ | David Ainsworth | 1222 | ||
3 | Carlos Jose Alcaide Corral | 1539 | 1 - 0 | Angus G Ruthven | 1188 | ||
4 | Alistair Forbes | 1457 | ½ - ½ | David Watson | 1168 | ||
5 | George C Anderson | 1196 | ½ - ½ | Ernesto Salvatore | 998 | ||
3½ - 1½ |
The Silly Sicillians | The Silly Sicillians | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | Lewis Ng | 732 | 0 - 1 | Richard Scott | 1654 | ||
2 | Aryan Munshi | 475 | 0 - 1 | Ralph Jackson | 1612 | ||
3 | Rishab Anthuvan | 0 | 0 - 1 | Carlos Jose Alcaide Corral | 1539 | ||
4 | Kartike Sharan | 495 | 0 - 1 | Alistair Forbes | 1457 | ||
5 | Michael Moroz | 509 | 1 - 0 | George C Anderson | 1196 | ||
1 - 4 |
CSBOS 2 | CSBOS 2 | Bon Accord B | Bon Accord B | ||||
---|---|---|---|---|---|---|---|
1 | Alistair Forbes | 1457 | ½ - ½ | Kalyan Sai Nandan Kante | 1600 | ||
2 | John D Henderson | 1421 | ½ - ½ | Pranav Arcot | 1376 | ||
3 | George C Anderson | 1196 | 0 - 1 | Oishani Dutta | 1247 | ||
4 | Andrew Austin | 0 | 0 - 1 | Nandini Dutta | 1240 | ||
5 | DEFAULT | 0 | - - - | DEFAULT | 0 | ||
1 - 3 |
Dundee City C | Dundee City C | CSBOS 2 | CSBOS 2 | ||||
---|---|---|---|---|---|---|---|
1 | Paul Shafi | 1569 | 0 - 1 | Gerry Brown | 1524 | ||
2 | Raymond Flood | 1512 | 0 - 1 | Alistair Forbes | 1457 | ||
3 | Keith S Rose | 1495 | 1 - 0 | John D Henderson | 1421 | ||
4 | Ray Noble | 1482 | 1 - 0 | Andrew Austin | 0 | ||
5 | DEFAULT | 0 | W - L | DEFAULT | 0 | ||
3 - 2 |
CSBOS 2 | CSBOS 2 | Forth Valley B | Forth Valley B | ||||
---|---|---|---|---|---|---|---|
1 | Charles Gunn-Russell | 1699 | ½ - ½ | David McAlister | 1634 | ||
2 | Richard Scott | 1654 | 1 - 0 | Ian C Mason | 1620 | ||
3 | Alistair Forbes | 1457 | ½ - ½ | David A Hewitt | 1550 | ||
4 | Louis C Ferrie | 1144 | ½ - ½ | Brad Duthie | 1488 | ||
5 | Andrew Austin | 0 | 0 - 1 | David A Fowler | 1104 | ||
2½ - 2½ |