Civil Service 1 results for 2019-20
Edinburgh League - Premier
Date | Opponent | Venue | Result | Score |
---|
21st Oct 2019 | Wandering Dragons 1 | Home | Loss | ½ - 5½ |
30th Oct 2019 | Edinburgh 1 | Away | Loss | 5 - 1 |
11th Nov 2019 | Edinburgh West 1 | Home | Loss | 1 - 5 |
2nd Dec 2019 | Edinburgh 2 | Away | Loss | 4 - 2 |
6th Jan 2020 | Badgers Brook 1 | Away | Loss | 4 - 2 |
14th Jan 2020 | Wandering Dragons 1 | Away | Loss | 5 - 1 |
27th Jan 2020 | Edinburgh 1 | Home | Loss | ½ - 5½ |
12th Feb 2020 | Edinburgh West 1 | Away | Loss | 4 - 2 |
24th Feb 2020 | Edinburgh 2 | Home | Loss | 0 - 6 |
9th Mar 2020 | Badgers Brook 1 | Home | Loss | 2½ - 3½ |
Scorecards
21st Oct 2019
1 | Charles Gunn-Russell | 1776 | 0 - 1 | Mark J L Orr (IM) | 2142 |
---|
2 | Matt Rounds | 1765 | 0 - 1 | Neil Fleming | 1913 |
---|
3 | Crawford T Macnab | 1754 | 0 - 1 | Elliot S Sloan | 1853 |
---|
4 | Richard Scott | 1691 | 0 - 1 | Donald Heron | 1847 |
---|
5 | Neil J Anderson | 1614 | ½ - ½ | Ewan Taylor | 1842 |
---|
6 | Simon Bate | 1476 | 0 - 1 | Richard J P Kynoch | 1839 |
---|
| | | ½ - 5½ | | |
30th Oct 2019
1 | Adam Bremner (CM) | 2180 | 1 - 0 | Charles Gunn-Russell | 1776 |
---|
2 | Neil M Berry (FM) | 2158 | 1 - 0 | Matt Rounds | 1765 |
---|
3 | Paul E Roberts (CM) | 2078 | 1 - 0 | Crawford T Macnab | 1754 |
---|
4 | Hugh R Brechin | 2060 | 1 - 0 | Richard Scott | 1691 |
---|
5 | David Sime | 1963 | 1 - 0 | Neil J Anderson | 1614 |
---|
6 | Andre Antunes | 1814 | 0 - 1 | Eric P Smith | 1611 |
---|
| | | 5 - 1 | | |
11th Nov 2019
1 | Charles Gunn-Russell | 1776 | 0 - 1 | Joe Redpath (FM) | 2281 |
---|
2 | Matt Rounds | 1765 | 0 - 1 | Jonathan I M Grant | 2194 |
---|
3 | Richard Scott | 1691 | 0 - 1 | James R Montgomery | 1824 |
---|
4 | Ralph Jackson | 1665 | ½ - ½ | Martin E Robinson | 1749 |
---|
5 | Neil J Anderson | 1614 | ½ - ½ | John Watkins | 1737 |
---|
6 | Simon Bate | 1476 | 0 - 1 | Duncan Walker | 1734 |
---|
| | | 1 - 5 | | |
2nd Dec 2019
1 | Raj Bhopal | 1947 | 0 - 1 | Crawford T Macnab | 1754 |
---|
2 | Neil Irving | 1901 | 0 - 1 | Ralph Jackson | 1665 |
---|
3 | Michael Ridge | 1884 | 1 - 0 | Neil J Anderson | 1614 |
---|
4 | Euan Dawson | 1818 | 1 - 0 | Douglas S Heatlie | 1416 |
---|
5 | Robert Kane | 1815 | 1 - 0 | Patrick M Miller | 1388 |
---|
6 | Benjamin Ridge | 1631 | 1 - 0 | Andrew Wright | 0 |
---|
| | | 4 - 2 | | |
6th Jan 2020
1 | Susan G Cooke (WFM) | 2041 | 0 - 1 | Charles Gunn-Russell | 1776 |
---|
2 | Kenny R McGeoch | 1994 | 1 - 0 | Matt Rounds | 1765 |
---|
3 | Mark Cooke | 1943 | ½ - ½ | Crawford T Macnab | 1754 |
---|
4 | Andrew Newton | 1896 | ½ - ½ | Richard Scott | 1691 |
---|
5 | Douglas Will | 1816 | 1 - 0 | Eric P Smith | 1611 |
---|
6 | Andrew McHarg | 1824 | 1 - 0 | Gerry Brown | 1483 |
---|
| | | 4 - 2 | | |
14th Jan 2020
1 | Mark J L Orr (IM) | 2142 | 1 - 0 | Charles Gunn-Russell | 1776 |
---|
2 | Neil Fleming | 1913 | 0 - 1 | Crawford T Macnab | 1754 |
---|
3 | Elliot S Sloan | 1853 | 1 - 0 | Richard Scott | 1691 |
---|
4 | Donald Heron | 1847 | 1 - 0 | Ralph Jackson | 1665 |
---|
5 | Ewan Taylor | 1842 | 1 - 0 | Neil J Anderson | 1614 |
---|
6 | Richard J P Kynoch | 1839 | 1 - 0 | Eric P Smith | 1611 |
---|
| | | 5 - 1 | | |
27th Jan 2020
1 | Charles Gunn-Russell | 1776 | 0 - 1 | Adam Bremner (CM) | 2180 |
---|
2 | Matt Rounds | 1765 | 0 - 1 | Neil M Berry (FM) | 2158 |
---|
3 | Crawford T Macnab | 1754 | 0 - 1 | Hugh R Brechin | 2060 |
---|
4 | Richard Scott | 1691 | 0 - 1 | Graeme Kafka | 1953 |
---|
5 | Ralph Jackson | 1665 | L - W | Willie Rutherford | 1935 |
---|
6 | Eric P Smith | 1611 | ½ - ½ | Andre Antunes | 1814 |
---|
| | | ½ - 5½ | | |
12th Feb 2020
1 | Joe Redpath (FM) | 2281 | 1 - 0 | Charles Gunn-Russell | 1776 |
---|
2 | Jonathan I M Grant | 2194 | 0 - 1 | Matt Rounds | 1765 |
---|
3 | James R Montgomery | 1824 | ½ - ½ | Crawford T Macnab | 1754 |
---|
4 | Martin E Robinson | 1749 | 1 - 0 | Richard Scott | 1691 |
---|
5 | John Watkins | 1737 | ½ - ½ | Neil J Anderson | 1614 |
---|
6 | Duncan Walker | 1734 | 1 - 0 | Eric P Smith | 1611 |
---|
| | | 4 - 2 | | |
24th Feb 2020
1 | Charles Gunn-Russell | 1776 | 0 - 1 | Raj Bhopal | 1947 |
---|
2 | Matt Rounds | 1765 | 0 - 1 | Snorri Kristjansson | 1939 |
---|
3 | Crawford T Macnab | 1754 | 0 - 1 | Sven Stocklose | 1923 |
---|
4 | Richard Scott | 1691 | 0 - 1 | Michael Ridge | 1884 |
---|
5 | Neil J Anderson | 1614 | 0 - 1 | Robert Kane | 1815 |
---|
6 | Eric P Smith | 1611 | 0 - 1 | Benjamin Ridge | 1631 |
---|
| | | 0 - 6 | | |
9th Mar 2020
1 | Charles Gunn-Russell | 1776 | 1 - 0 | Susan G Cooke (WFM) | 2041 |
---|
2 | Matt Rounds | 1765 | 0 - 1 | Alan D Bell | 1970 |
---|
3 | Crawford T Macnab | 1754 | 1 - 0 | Mark Cooke | 1943 |
---|
4 | Richard Scott | 1691 | ½ - ½ | Andrew Newton | 1896 |
---|
5 | Ralph Jackson | 1665 | 0 - 1 | Douglas Will | 1816 |
---|
6 | Eric P Smith | 1611 | 0 - 1 | Fabio Biancalana | 1755 |
---|
| | | 2½ - 3½ | | |
Grading Data
Chess Scotland official grading results can be found
here.