Civil Service 1 allegro results for 2019-20
Edinburgh Allegro League
Date | Opponent | Venue | Result | Score |
---|
10th Oct 2019 | Musselburgh | Away | Loss | 2½ - 1½ |
10th Oct 2019 | Bank of Scotland 1 | Home | Loss | ½ - 3½ |
14th Nov 2019 | Badgers Brook | Home | Win | 2½ - 1½ |
14th Nov 2019 | Edinburgh 1 | Away | Loss | 2½ - 1½ |
12th Dec 2019 | University | Away | Loss | 3 - 1 |
12th Dec 2019 | Civil Service 2 | Home | Win | 3½ - ½ |
9th Jan 2020 | Corstorphine | Away | Draw | 2 - 2 |
9th Jan 2020 | Wandering Dragons B | Home | Win | 3 - 1 |
13th Feb 2020 | Sandy Bells | Away | Win | 1 - 3 |
13th Feb 2020 | Pentland Hills | Home | Loss | 1 - 3 |
12th Mar 2020 | Bank of Scotland 2 | Away | Loss | 3 - 1 |
12th Mar 2020 | Gorgie Dalry | Home | Loss | ½ - 3½ |
Scorecards
10th Oct 2019
1 | Steve Gibson | 1505 | 1 - 0 | Crawford T Macnab | 1817 |
---|
2 | Ronald J Dunnet | 1348 | 0 - 1 | Richard Scott | 1555 |
---|
3 | Iain D Hope | 1297 | 1 - 0 | David B Watt | 1398 |
---|
4 | Jamie Congalton | 0 | ½ - ½ | James B Milner | 1164 |
---|
| | | 2½ - 1½ | | |
10th Oct 2019
1 | Crawford T Macnab | 1817 | 0 - 1 | Mike Chisholm | 1919 |
---|
2 | Richard Scott | 1555 | ½ - ½ | Peter J Doris | 1432 |
---|
3 | David B Watt | 1398 | 0 - 1 | James Turner | 1352 |
---|
4 | James B Milner | 1164 | 0 - 1 | John B Prestage | 1295 |
---|
| | | ½ - 3½ | | |
14th Nov 2019
1 | Crawford T Macnab | 1817 | ½ - ½ | Stuart Ward | 1785 |
---|
2 | Richard Scott | 1555 | 1 - 0 | David McGilvary | 1436 |
---|
3 | David B Watt | 1398 | 1 - 0 | Gordon J Walker | 1269 |
---|
4 | Alex Powell | 1146 | 0 - 1 | Craig van den Heever | 979 |
---|
| | | 2½ - 1½ | | |
14th Nov 2019
1 | Michael Ridge | 1803 | ½ - ½ | Crawford T Macnab | 1817 |
---|
2 | A David Archibald | 1798 | 1 - 0 | Richard Scott | 1555 |
---|
3 | Allan W Buchan | 1355 | 0 - 1 | David B Watt | 1398 |
---|
4 | Jennifer Shelley | 1024 | 1 - 0 | Alex Powell | 1146 |
---|
| | | 2½ - 1½ | | |
12th Dec 2019
1 | Darima Donitova | 1649 | 1 - 0 | Crawford T Macnab | 1817 |
---|
2 | Chihon Ley P. | 1447 | 1 - 0 | Richard Scott | 1555 |
---|
3 | DEFAULT | | 0 - 1 | David B Watt | 1398 |
---|
4 | Murdo McLaurin | 1325 | 1 - 0 | James B Milner | 1164 |
---|
| | | 3 - 1 | | |
12th Dec 2019
1 | Crawford T Macnab | 1817 | 1 - 0 | Matt Rounds | 1764 |
---|
2 | Richard Scott | 1555 | ½ - ½ | Simon Bate | 1493 |
---|
3 | David B Watt | 1398 | 1 - 0 | Brian O`Donnell | 949 |
---|
4 | James B Milner | 1164 | 1 - 0 | Andrew Wright | 729 |
---|
| | | 3½ - ½ | | |
9th Jan 2020
1 | Alistair K J MacNaughton | 1723 | 1 - 0 | Crawford T Macnab | 1817 |
---|
2 | Michael Anderson | 1234 | 1 - 0 | Richard Scott | 1555 |
---|
3 | David Watson | 1202 | 0 - 1 | David B Watt | 1398 |
---|
4 | Palanivel Somasundaram | 0 | 0 - 1 | James B Milner | 1164 |
---|
| | | 2 - 2 | | |
9th Jan 2020
1 | Crawford T Macnab | 1817 | 1 - 0 | Richard J P Kynoch | 1822 |
---|
2 | Richard Scott | 1555 | 1 - 0 | Adam Walkowiak | 1436 |
---|
3 | David B Watt | 1398 | 0 - 1 | William Falconer | 1433 |
---|
4 | James B Milner | 1164 | W - L | Lee Bishop | 1276 |
---|
| | | 3 - 1 | | |
13th Feb 2020
1 | Chris Linskaill | 1632 | 1 - 0 | Crawford T Macnab | 1817 |
---|
2 | Brian Duncan | 1386 | 0 - 1 | Richard Scott | 1555 |
---|
3 | Mike Wallace | 1095 | 0 - 1 | David B Watt | 1398 |
---|
4 | DEFAULT | | 0 - 1 | George C Anderson | 1006 |
---|
| | | 1 - 3 | | |
13th Feb 2020
1 | Crawford T Macnab | 1817 | 0 - 1 | Chris Donkin | 1566 |
---|
2 | Richard Scott | 1555 | 0 - 1 | Charles Nisbet | 1455 |
---|
3 | David B Watt | 1398 | 0 - 1 | Andrew Clark | 1382 |
---|
4 | George C Anderson | 1123 | 1 - 0 | David G Devoy | 1006 |
---|
| | | 1 - 3 | | |
12th Mar 2020
1 | William Bennett | 2023 | 1 - 0 | Crawford T Macnab | 1817 |
---|
2 | David Stewart | 1651 | 1 - 0 | Richard Scott | 1555 |
---|
3 | Graeme R Russell | 1389 | 1 - 0 | James B Milner | 1164 |
---|
4 | Paul Powell | 0 | 0 - 1 | George C Anderson | 1123 |
---|
| | | 3 - 1 | | |
12th Mar 2020
1 | Crawford T Macnab | 1817 | ½ - ½ | Mike P Scott | 1693 |
---|
2 | Richard Scott | 1555 | 0 - 1 | Stewart A S Good | 1515 |
---|
3 | James B Milner | 1164 | 0 - 1 | William Hynd | 1394 |
---|
4 | George C Anderson | 1123 | 0 - 1 | Stuart McKinney | 1381 |
---|
| | | ½ - 3½ | | |
Grading Data
Chess Scotland official grading results can be found
here.