Civil Service 2 results for 2019-20
Edinburgh League - Division 2
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| 28th Oct 2019 | Corstorphine 1 | Away | Draw | 3 - 3 |
| 4th Nov 2019 | Musselburgh 1 | Home | Loss | 1½ - 4½ |
| 20th Nov 2019 | University of Edinburgh 2 | Away | Loss | 3½ - 2½ |
| 25th Nov 2019 | Edinburgh 4 | Home | Loss | 1 - 5 |
| 19th Dec 2019 | Edinburgh 5 | Loss | Win | 4½ - 1½ |
| 20th Jan 2020 | Pentland Hills 2 | Home | Loss | 2½ - 3½ |
| 5th Feb 2020 | Dunbar | Away | Win | 2½ - 3½ |
| 10th Feb 2020 | Bank of Scotland 2 | Home | Loss | 2½ - 3½ |
| 2nd Mar 2020 | Gorgie Dalry | Home | Loss | 2 - 4 |
Scorecards
28th Oct 2019
| Corstorphine 1 | Corstorphine 1 | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Alistair K J MacNaughton | 1756 | ½ - ½ | Gerry Brown | 1483 | ||
| 2 | Douglas J May | 1616 | ½ - ½ | Simon Bate | 1476 | ||
| 3 | Brian Gourlay | 1604 | 0 - 1 | Douglas S Heatlie | 1416 | ||
| 4 | David Burns | 1456 | 0 - 1 | Patrick M Miller | 1388 | ||
| 5 | David Ainsworth | 1328 | 1 - 0 | Alex Powell | 1146 | ||
| 6 | Palanivel Somasundaram | 0 | 1 - 0 | Brian O`Donnell | 914 | ||
| 3 - 3 | |||||||
4th Nov 2019
| Civil Service 2 | Civil Service 2 | Musselburgh 1 | Musselburgh 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Simon Bate | 1476 | 1 - 0 | Michael Ash | 1764 | ||
| 2 | Douglas S Heatlie | 1416 | 0 - 1 | Steve Gibson | 1490 | ||
| 3 | Patrick M Miller | 1388 | 0 - 1 | Shahul Hameed | 0 | ||
| 4 | David B Watt | 1373 | ½ - ½ | Ronald J Dunnet | 1365 | ||
| 5 | James B Milner | 1172 | 0 - 1 | Maurice P Kelly | 1360 | ||
| 6 | Alex Powell | 1146 | 0 - 1 | David King | 1196 | ||
| 1½ - 4½ | |||||||
20th Nov 2019
| University of Edinburgh 2 | University of Edinburgh 2 | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Darima Donitova | 1649 | ½ - ½ | Gerry Brown | 1483 | ||
| 2 | Chihon Ley P. | 1561 | 0 - 1 | Simon Bate | 1476 | ||
| 3 | Jamie Hand | 1527 | 1 - 0 | Douglas S Heatlie | 1416 | ||
| 4 | Nikitas Angeletos Chrysaitis | 1500 | 1 - 0 | Patrick M Miller | 1388 | ||
| 5 | Oleg Lyakh | 0 | 0 - 1 | Andrew Wright | 0 | ||
| 6 | Islam Mostafa | 0 | 1 - 0 | Brian O`Donnell | 914 | ||
| 3½ - 2½ | |||||||
25th Nov 2019
| Civil Service 2 | Civil Service 2 | Edinburgh 4 | Edinburgh 4 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Gerry Brown | 1483 | 0 - 1 | Calum McGillivray | 1631 | ||
| 2 | Simon Bate | 1476 | 0 - 1 | Martin Brejter | 1571 | ||
| 3 | Douglas S Heatlie | 1416 | 0 - 1 | Ian P Whittaker | 1557 | ||
| 4 | Patrick M Miller | 1388 | 0 - 1 | Jonathan C Fallman | 1514 | ||
| 5 | David B Watt | 1373 | 1 - 0 | Alexander Armitage | 0 | ||
| 6 | Andrew Wright | 0 | 0 - 1 | David Cubitt | 1327 | ||
| 1 - 5 | |||||||
19th Dec 2019
| Edinburgh 5 | Edinburgh 5 | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jonathan C Fallman | 1514 | W - L | Andreas Drewer | 1456 | ||
| 2 | Paul Robertson | 1451 | 0 - 1 | Simon Bate | 1476 | ||
| 3 | Allan W Buchan | 1287 | ½ - ½ | Douglas S Heatlie | 1416 | ||
| 4 | William G C Platts | 1265 | 1 - 0 | James B Milner | 1172 | ||
| 5 | Jennifer Shelley | 989 | 1 - 0 | Brian O`Donnell | 914 | ||
| 6 | Stephen Duffy | 0 | W - L | Alex Powell | 1146 | ||
| 4½ - 1½ | |||||||
20th Jan 2020
| Civil Service 2 | Civil Service 2 | Pentland Hills 2 | Pentland Hills 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Gerry Brown | 1483 | ½ - ½ | Chris Donkin | 1641 | ||
| 2 | Simon Bate | 1476 | 1 - 0 | Olav Lange | 1612 | ||
| 3 | Patrick M Miller | 1388 | ½ - ½ | Andrew Clark | 1478 | ||
| 4 | James B Milner | 1172 | 0 - 1 | Iain Cumming | 1457 | ||
| 5 | Andrew Wright | 0 | 0 - 1 | Richard Heathwood | 1453 | ||
| 6 | Brian O`Donnell | 914 | ½ - ½ | Terry E Purkins | 1363 | ||
| 2½ - 3½ | |||||||
5th Feb 2020
| Dunbar | Dunbar | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | David A Robertson | 1874 | ½ - ½ | Gerry Brown | 1483 | ||
| 2 | Gwilym Morrison | 1665 | 0 - 1 | Simon Bate | 1476 | ||
| 3 | Ross Blackford | 1061 | 0 - 1 | Patrick M Miller | 1388 | ||
| 4 | Alan Bell | 1464 | 1 - 0 | Andrew Wright | 0 | ||
| 5 | Chris Keller | 0 | 0 - 1 | James B Milner | 1172 | ||
| 6 | Ryan Glass | 0 | 1 - 0 | Alex Powell | 1146 | ||
| 2½ - 3½ | |||||||
10th Feb 2020
| Civil Service 2 | Civil Service 2 | Bank of Scotland 2 | Bank of Scotland 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Gerry Brown | 1483 | ½ - ½ | David Stewart | 1668 | ||
| 2 | Simon Bate | 1476 | ½ - ½ | Graeme R Russell | 1529 | ||
| 3 | Douglas S Heatlie | 1416 | ½ - ½ | Alistair Forbes | 1490 | ||
| 4 | Patrick M Miller | 1388 | 1 - 0 | Antoni Kusnierz | 1461 | ||
| 5 | James B Milner | 1172 | 0 - 1 | Peter J Doris | 1392 | ||
| 6 | Brian O`Donnell | 914 | L - W | Robert MacFarlane | 1148 | ||
| 2½ - 3½ | |||||||
2nd Mar 2020
| Civil Service 2 | Civil Service 2 | Gorgie Dalry | Gorgie Dalry | ||||
|---|---|---|---|---|---|---|---|
| 1 | Simon Bate | 1476 | ½ - ½ | Mike P Scott | 1692 | ||
| 2 | Gerry Brown | 1483 | ½ - ½ | William Hynd | 1543 | ||
| 3 | Andreas Drewer | 1456 | L - W | Stewart A S Good | 1516 | ||
| 4 | Douglas S Heatlie | 1416 | 0 - 1 | Paul Girdwood | 1490 | ||
| 5 | George C Anderson | 1057 | 0 - 1 | Stuart McKinney | 1417 | ||
| 6 | Andrew Wright | 0 | 1 - 0 | James McConnachie | 1369 | ||
| 2 - 4 | |||||||