Civil Service 2 allegro results for 2019-20
Edinburgh Allegro League
| Date | Opponent | Venue | Result | Score |
|---|
| 10th Oct 2019 | Gorgie Dalry | Away | Win | 1 - 3 |
| 10th Oct 2019 | Bank of Scotland 3 | Home | Win | 4 - 0 |
| 14th Nov 2019 | Sandy Bells | Away | Loss | 3 - 1 |
| 14th Nov 2019 | Corstorphine | Home | Loss | 1 - 3 |
| 12th Dec 2019 | Civil Service 1 | Away | Loss | 3½ - ½ |
| 12th Dec 2019 | Musselburgh | Home | Draw | 2 - 2 |
| 9th Jan 2020 | University | Away | Loss | 2½ - 1½ |
| 9th Jan 2020 | Pentland Hills | Home | Draw | 2 - 2 |
| 13th Feb 2020 | Bank of Scotland 1 | Away | Loss | 2½ - 1½ |
| 13th Feb 2020 | Bank of Scotland 2 | Home | Win | 3½ - ½ |
| 12th Mar 2020 | Edinburgh 2 | Home | Loss | ½ - 3½ |
| 12th Mar 2020 | Wandering Dragons A | Away | Win | 1½ - 2½ |
Scorecards
10th Oct 2019
| 1 | Mike P Scott | 1693 | 0 - 1 | Matt Rounds | 1764 |
|---|
| 2 | William Hynd | 1394 | 0 - 1 | Charles Gunn-Russell | 1670 |
|---|
| 3 | Stuart McKinney | 1381 | 0 - 1 | Simon Bate | 1493 |
|---|
| 4 | Philip D Tait | 1095 | 1 - 0 | Brian O`Donnell | 949 |
|---|
| | | 1 - 3 | | |
10th Oct 2019
| 1 | Matt Rounds | 1764 | 1 - 0 | Jamie Mollison | 1899 |
|---|
| 2 | Charles Gunn-Russell | 1670 | W - L | DEFAULT | |
|---|
| 3 | Simon Bate | 1493 | 1 - 0 | Andrew Austin | 1018 |
|---|
| 4 | Brian O'Donnell | 949 | W - L | DEFAULT | |
|---|
| | | 4 - 0 | | |
14th Nov 2019
| 1 | Chris Linskaill | 1632 | 0 - 1 | Charles Gunn-Russell | 1670 |
|---|
| 2 | Brian Duncan | 1386 | 1 - 0 | Simon Bate | 1493 |
|---|
| 3 | James Hepburn | 1355 | 1 - 0 | Nicholas C West | 1370 |
|---|
| 4 | Mike Wallace | 1095 | W - L | DEFAULT | 0 |
|---|
| | | 3 - 1 | | |
14th Nov 2019
| 1 | Charles Gunn-Russell | 1670 | 1 - 0 | Douglas J May | 1616 |
|---|
| 2 | DEFAULT | 0 | L - W | Michael Anderson | 1234 |
|---|
| 3 | Nicholas C West | 1370 | 0 - 1 | Palanivel Somasundaram | 1501 |
|---|
| 4 | DEFAULT | 0 | L - W | James D Crerar | 925 |
|---|
| | | 1 - 3 | | |
12th Dec 2019
| 1 | Crawford T Macnab | 1817 | 1 - 0 | Matt Rounds | 1764 |
|---|
| 2 | Richard Scott | 1555 | ½ - ½ | Simon Bate | 1493 |
|---|
| 3 | David B Watt | 1398 | 1 - 0 | Brian O`Donnell | 949 |
|---|
| 4 | James B Milner | 1164 | 1 - 0 | Andrew Wright | 729 |
|---|
| | | 3½ - ½ | | |
12th Dec 2019
| 1 | Matt Rounds | 1764 | 1 - 0 | Bryan Tope | 1637 |
|---|
| 2 | Simon Bate | 1493 | 0 - 1 | Douglas McKinnon | 1572 |
|---|
| 3 | Brian O`Donnell | 949 | 0 - 1 | Iain D Hope | 1297 |
|---|
| 4 | Andrew Wright | 729 | 1 - 0 | Maurice P Kelly | 1235 |
|---|
| | | 2 - 2 | | |
9th Jan 2020
| 1 | Iosif Lytras | 1938 | 1 - 0 | Matt Rounds | 1764 |
|---|
| 2 | Chihon Ley P. | 1447 | ½ - ½ | Charles Gunn-Russell | 1670 |
|---|
| 3 | Davy Bao | 0 | 1 - 0 | Emma L Scott | 1116 |
|---|
| 4 | Murdo McLaurin | 1325 | 0 - 1 | Andrew Wright | 729 |
|---|
| | | 2½ - 1½ | | |
9th Jan 2020
| 1 | Matt Rounds | 1764 | 1 - 0 | Chris Donkin | 1566 |
|---|
| 2 | Charles Gunn-Russell | 1670 | 1 - 0 | Charles Nisbet | 1455 |
|---|
| 3 | Emma L Scott | 1116 | 0 - 1 | Mark Seymour | 1263 |
|---|
| 4 | Andrew Wright | 729 | 0 - 1 | David G Devoy | 1006 |
|---|
| | | 2 - 2 | | |
13th Feb 2020
| 1 | Mike Chisholm | 1919 | 1 - 0 | Matt Rounds | 1764 |
|---|
| 2 | Peter J Doris | 1432 | ½ - ½ | Charles Gunn-Russell | 1670 |
|---|
| 3 | James Turner | 1352 | 0 - 1 | Simon Bate | 1493 |
|---|
| 4 | John B Prestage | 1295 | 1 - 0 | Brian O`Donnell | 949 |
|---|
| | | 2½ - 1½ | | |
13th Feb 2020
| 1 | Matt Rounds | 1764 | 1 - 0 | William Bennett | 2023 |
|---|
| 2 | Charles Gunn-Russell | 1670 | ½ - ½ | David Stewart | 1651 |
|---|
| 3 | Simon Bate | 1493 | 1 - 0 | Graeme R Russell | 1389 |
|---|
| 4 | Brian O`Donnell | 949 | W - L | DEFAULT | 0 |
|---|
| | | 3½ - ½ | | |
12th Mar 2020
| 1 | Matt Rounds | 1764 | 0 - 1 | Robert Kane | 1700 |
|---|
| 2 | Charles Gunn-Russell | 1670 | ½ - ½ | Vipin Zamvar | 1479 |
|---|
| 3 | Simon Bate | 1493 | 0 - 1 | Paul Robertson | 1458 |
|---|
| 4 | Andrew Wright | 729 | 0 - 1 | Chris Egan | 1140 |
|---|
| | | ½ - 3½ | | |
12th Mar 2020
| 1 | Elliot S Sloan | 1913 | 0 - 1 | Matt Rounds | 1764 |
|---|
| 2 | Isaac Browning | 1630 | 0 - 1 | Charles Gunn-Russell | 1670 |
|---|
| 3 | Alistair Forrester | 1210 | 1 - 0 | Simon Bate | 1493 |
|---|
| 4 | Chris R Hampton | 887 | ½ - ½ | Andrew Wright | 729 |
|---|
| | | 1½ - 2½ | | |
Grading Data
Chess Scotland official grading results can be found
here.