CSBOS 1 results for 2019-20
SNCL - Division 2
| Date | Opponent | Venue | Result | Score |
|---|
| 3rd Nov 2019 | Dumfries & District A | Home | Win | 5 - 0 |
| 3rd Nov 2019 | Dundee City B | Away | Win | 2 - 3 |
| 2nd Feb 2020 | Thistles | Away | Loss | 3½ - 1½ |
| 2nd Feb 2020 | Giffnock | Home | Win | 3 - 2 |
| 1st Mar 2020 | Forth Valley A | Home | Draw | 2½ - 2½ |
| 1st Mar 2020 | Edinburgh 2 | Away | Win | 1 - 4 |
Scorecards
3rd Nov 2019
| 1 | William Bennett | 2023 | 1 - 0 | Michael L Green | 2056 |
|---|
| 2 | Mike Chisholm | 1919 | 1 - 0 | Stavros Karampatos | 1841 |
|---|
| 3 | Jamie Mollison | 1899 | 1 - 0 | Stuart Marchbank | 1612 |
|---|
| 4 | Nigel Chapman | 1829 | 1 - 0 | Karsten Saunders | 1542 |
|---|
| 5 | Matt Rounds | 1765 | 1 - 0 | Robert C Sim | 1220 |
|---|
| | | 5 - 0 | | |
3rd Nov 2019
| 1 | Sam Gregory | 1828 | ½ - ½ | William Bennett | 2023 |
|---|
| 2 | Euan Dawson | 1818 | 0 - 1 | Mike Chisholm | 1919 |
|---|
| 3 | Alastair G Dawson | 1806 | ½ - ½ | Jamie Mollison | 1899 |
|---|
| 4 | Ben Volland | 1763 | 1 - 0 | Nigel Chapman | 1829 |
|---|
| 5 | Jan Barron-Majerik | 1534 | 0 - 1 | Matt Rounds | 1765 |
|---|
| | | 2 - 3 | | |
2nd Feb 2020
Match Report| 1 | Roddy M McKay (IM) | 2201 | 1 - 0 | William Bennett | 2023 |
|---|
| 2 | Alistair Maxwell | 1997 | 1 - 0 | Mike Chisholm | 1919 |
|---|
| 3 | Shivan Murdochy | 1916 | 1 - 0 | Matt Rounds | 1765 |
|---|
| 4 | Sai Kong Tsang | 1884 | ½ - ½ | Crawford T Macnab | 1754 |
|---|
| 5 | Ian A Marks | 1861 | 0 - 1 | Richard Scott | 1691 |
|---|
| | | 3½ - 1½ | | |
2nd Feb 2020
Match Report| 1 | William Bennett | 2023 | ½ - ½ | Philip M Giulian (FM) | 2147 |
|---|
| 2 | Mike Chisholm | 1919 | ½ - ½ | Neil Thomson | 1979 |
|---|
| 3 | Matt Rounds | 1765 | 0 - 1 | Rosie A Giulian | 1929 |
|---|
| 4 | Crawford T Macnab | 1754 | 1 - 0 | Antonios Floros | 1882 |
|---|
| 5 | Richard Scott | 1691 | 1 - 0 | David McDonald | 1393 |
|---|
| | | 3 - 2 | | |
1st Mar 2020
| 1 | William Bennett | 2023 | 1 - 0 | Neil Irving | 1901 |
|---|
| 2 | Mike Chisholm | 1919 | 0 - 1 | Douglas Will | 1816 |
|---|
| 3 | Jamie Mollison | 1899 | ½ - ½ | James F Shemilt | 1793 |
|---|
| 4 | Nigel Chapman | 1829 | 0 - 1 | Stephen H Smith | 1753 |
|---|
| 5 | Matt Rounds | 1765 | 1 - 0 | William M Cook | 1592 |
|---|
| | | 2½ - 2½ | | |
1st Mar 2020
| 1 | John S R Smith | 1743 | 0 - 1 | William Bennett | 2023 |
|---|
| 2 | Calum McGillivray | 1631 | 0 - 1 | Mike Chisholm | 1919 |
|---|
| 3 | Martin Brejter | 1571 | ½ - ½ | Jamie Mollison | 1899 |
|---|
| 4 | Ivor McConnell | 1370 | ½ - ½ | Nigel Chapman | 1829 |
|---|
| 5 | William G C Platts | 1265 | 0 - 1 | Matt Rounds | 1765 |
|---|
| | | 1 - 4 | | |
Grading Data
Chess Scotland official grading results can be found
here.