CSBOS 2 results for 2019-20
SNCL - Division 4
| Date | Opponent | Venue | Result | Score |
|---|
| 3rd Nov 2019 | Dumfries & District B | Home | Win | 4½ - ½ |
| 3rd Nov 2019 | Corstorphine | Away | Win | 1½ - 3½ |
| 2nd Feb 2020 | Forth Valley B | Home | Loss | 1½ - 3½ |
| 2nd Feb 2020 | Bon Accord B | Away | Win | ½ - 4½ |
| 1st Mar 2020 | Musselburgh | Home | Win | 5 - 0 |
| 1st Mar 2020 | Crouching Tigers | Away | Loss | 4½ - ½ |
Scorecards
3rd Nov 2019
| 1 | Crawford T Macnab | 1754 | 1 - 0 | Don Garford | 1180 |
|---|
| 2 | Richard Scott | 1691 | 1 - 0 | Alastair P Dallas | 1137 |
|---|
| 3 | Adria Borras Carbonell | 1677 | 1 - 0 | David Burnie | 1041 |
|---|
| 4 | Alistair Forbes | 1490 | 1 - 0 | Leon Stannus | 954 |
|---|
| 5 | Simon Bate | 1476 | ½ - ½ | Daniel J Bell | 0 |
|---|
| | | 4½ - ½ | | |
3rd Nov 2019
| 1 | Simon McGuinness | 1845 | ½ - ½ | Crawford T Macnab | 1754 |
|---|
| 2 | Alistair K J MacNaughton | 1756 | 0 - 1 | Richard Scott | 1691 |
|---|
| 3 | Richard K Dowling | 1545 | 0 - 1 | Adria Borras Carbonell | 1677 |
|---|
| 4 | David Watson | 1193 | 0 - 1 | Alistair Forbes | 1490 |
|---|
| 5 | Nivedita Suyal | 897 | 1 - 0 | Simon Bate | 1476 |
|---|
| | | 1½ - 3½ | | |
2nd Feb 2020
| 1 | Adria Borras Carbonell | 1677 | ½ - ½ | Ian C Mason | 1572 |
|---|
| 2 | Ralph Jackson | 1665 | ½ - ½ | David A Hewitt | 1547 |
|---|
| 3 | Alistair Forbes | 1490 | ½ - ½ | Brad Duthie | 1494 |
|---|
| 4 | Louis C Ferrie | 1167 | 0 - 1 | Tom Wallace | 1389 |
|---|
| 5 | Andrew Austin | 1018 | 0 - 1 | Gordon Allcock | 1284 |
|---|
| | | 1½ - 3½ | | |
2nd Feb 2020
| 1 | Pranav Arcot | 1421 | ½ - ½ | Adria Borras Carbonell | 1677 |
|---|
| 2 | Ishan Kumar | 1073 | 0 - 1 | Ralph Jackson | 1665 |
|---|
| 3 | Shuban Kistareddy | 818 | 0 - 1 | Alistair Forbes | 1490 |
|---|
| 4 | Vusal Ramazanov | 817 | 0 - 1 | Gerry Brown | 1483 |
|---|
| 5 | Tushar Vadalia | 0 | 0 - 1 | Andrew Austin | 1018 |
|---|
| | | ½ - 4½ | | |
1st Mar 2020
| 1 | Crawford T Macnab | 1754 | 1 - 0 | Jonathan McKay | 1641 |
|---|
| 2 | Richard Scott | 1691 | 1 - 0 | Bryan Tope | 1609 |
|---|
| 3 | Ralph Jackson | 1665 | 1 - 0 | Douglas McKinnon | 1572 |
|---|
| 4 | Alistair Forbes | 1490 | 1 - 0 | Ruairidh McKay | 1431 |
|---|
| 5 | Simon Bate | 1476 | 1 - 0 | James Crawford | 1078 |
|---|
| | | 5 - 0 | | |
1st Mar 2020
| 1 | Callum Robertson | 1174 | ½ - ½ | Crawford T Macnab | 1754 |
|---|
| 2 | Dietah Connolly Sams | 1503 | 1 - 0 | Richard Scott | 1691 |
|---|
| 3 | Frederick Gordon | 1211 | 1 - 0 | Ralph Jackson | 1665 |
|---|
| 4 | James Hartman | 1474 | 1 - 0 | Alistair Forbes | 1490 |
|---|
| 5 | Matthew Willder | 1384 | 1 - 0 | Simon Bate | 1476 |
|---|
| | | 4½ - ½ | | |
Grading Data
Chess Scotland official grading results can be found
here.