Civil Service results for 2021-22
Friendly Matches
| Date | Opponent | Venue | Result | Score |
|---|
| 7th Feb 2022 | Edinburgh University | Home | Loss | 3½ - 6½ |
| 21st Feb 2022 | Wandering Dragons | Home | Loss | 2 - 3 |
| 7th Mar 2022 | Corstorphine | Home | Win | 8½ - 1½ |
| 15th Mar 2022 | Bank Of Scotland | Away | Win | 3½ - 5½ |
| 28th Mar 2022 | Corstorphine | Away | Win | 2½ - 7½ |
Scorecards
7th Feb 2022
Match Report| 1 | Crawford T Macnab | 1811 | 0 - 1 | Andi Dicu | 2130 |
|---|
| 2 | Charles Gunn-Russell | 1797 | 1 - 0 | Naman Singh | |
|---|
| 3 | Allan McDiarmid | 1740 | 0 - 1 | Eduard Pruja | 1927 |
|---|
| 4 | Matt Rounds | 1736 | 1 - 0 | Martin Kopernicky | 1742 |
|---|
| 5 | Eric P Smith | 1621 | 0 - 1 | Divyesh Selvaraj | 1622 |
|---|
| 6 | Euan McDiarmid | | ½ - ½ | Darima Donitova | 1666 |
|---|
| 7 | Gerry Brown | 1435 | 0 - 1 | Nikitas Angeletos Chrysaitis | 1608 |
|---|
| 8 | Douglas Heatlie | 1418 | 0 - 1 | Andrew Bergquist | |
|---|
| 9 | Richard Josey | | ½ - ½ | Mateusz Olszamowski | |
|---|
| 10 | Sandy Powell | 1108 | ½ - ½ | Jan Goede | |
|---|
| | | 3½ - 6½ | | |
21st Feb 2022
Match Report| 1 | Crawford T Macnab | 1811 | 0 - 1 | Mark J L Orr (IM) | 2116 |
|---|
| 2 | Charles Gunn-Russell | 1797 | ½ - ½ | Elliot S Sloan | 1900 |
|---|
| 3 | Allan McDiarmid | 1740 | 1 - 0 | Donald Heron | 1841 |
|---|
| 4 | Euan McDiarmid | | 0 - 1 | Jim O'Neil | 1832 |
|---|
| 5 | Sandy Powell | 1108 | ½ - ½ | Chris Moore | |
|---|
| | | 2 - 3 | | |
7th Mar 2022
Match Report| 1 | Crawford T Macnab | 1811 | ½ - ½ | Chris Sykes | 1791 |
|---|
| 2 | Charles Gunn-Russell | 1797 | ½ - ½ | Alistair K J MacNaughton | 1705 |
|---|
| 3 | Allan McDiarmid | 1740 | 1d - 0 | DEFAULT | |
|---|
| 4 | Matt Rounds | 1736 | 1 - 0 | David Burns | 1480 |
|---|
| 5 | Eric P Smith | 1621 | 1 - 0 | Krishan Paterson | |
|---|
| 6 | Euan McDiarmid | | ½ - ½ | Michael Anderson | 1234 |
|---|
| 7 | Gerry Brown | 1435 | 1 - 0 | Angus G Ruthven | 1205 |
|---|
| 8 | Nick West | 1370 | 1 - 0 | Sanjay Dinesh Kumar | |
|---|
| 9 | Sandy Powell | 1108 | 1 - 0 | Michael Flannigan | |
|---|
| 10 | Simeon Tsvetkov | | 1 - 0 | James Ferguson | 921 |
|---|
| | | 8½ - 1½ | | |
15th Mar 2022
Match Report| 1 | Mike Chisholm | 1917 | 1 - 0 | Crawford T Macnab | 1811 |
|---|
| 2 | Jorge Blanco | | 1 - 0 | Charles Gunn-Russell | 1797 |
|---|
| 3 | David Stewart | 1670 | 0 - 1 | Allan McDiarmid | 1740 |
|---|
| 4 | John D Henderson | 1505 | 0 - 1 | Nathaniel Forbes Inskip | |
|---|
| 5 | Antonie Kusnierz | 1491 | 1 - 0 | Euan McDiarmid | |
|---|
| 6 | John Mitchell | 1230 | 0 - 1 | Gerry Brown | 1435 |
|---|
| 7 | Katie DeKeizer | | 0 - 1 | Douglas Heatlie | 1418 |
|---|
| 8 | Andrew Austin | 1085 | ½ - ½ | Simeon Tsvetkov | |
|---|
| 9 | Paul Powell | 942 | 0 - 1 | Sandy Powell | 1108 |
|---|
| | | 3½ - 5½ | | |
28th Mar 2022
Match Report| 1 | Chris Sykes | 1791 | ½ - ½ | Crawford T Macnab | 1811 |
|---|
| 2 | Alistair K J MacNaughton | 1705 | ½ - ½ | Charles Gunn-Russell | 1797 |
|---|
| 3 | Brian Gourlay | 1583 | 0 - 1 | Allan McDiarmid | 1740 |
|---|
| 4 | Graham Wilson | 1509 | 0 - 1 | Matt Rounds | 1736 |
|---|
| 5 | Palanivel Somasundaram | 1504 | 0 - 1 | Eric P Smith | 1621 |
|---|
| 6 | David Burns | 1480 | ½ - ½ | Euan McDiarmid | |
|---|
| 7 | David Ainsworth | 1354 | 0 - 1 | Gerry Brown | 1435 |
|---|
| 8 | Krishan Paterson | | 0 - 1 | Douglas Heatlie | 1418 |
|---|
| 9 | Morvin Gera | 1270 | 0 - 1 | Simeon Tsvetkov | |
|---|
| 10 | Michael Anderson | 1234 | 1 - 0 | Sandy Powell | 1108 |
|---|
| | | 2½ - 7½ | | |
Grading Data
Chess Scotland official grading results can be found
here.