Civil Service Summer Cup results for 2022-23
Edinburgh League - Summer Cup
| Date | Opponent | Venue | Result | Score |
|---|
| 15th May 2023 | Pentland Hills | Away | Win | 3¾ - 6 |
| 29th May 2023 | Sandy Bells | Home | Loss | 2 - 7¼ |
| 19th July 2023 | Edinburgh | Home | Loss | ¾ - 5 |
| 31st July 2023 | Edinburgh West | Home | Win | 5 - 3¾ |
| 19th Sep 2023 | Wandering Dragons | Away | Win | 5 - 5½ |
Scorecards
15th May 2023
Match Report| 1 | Chris Donkin | 1669 | 0 - 1 | Allan McDiarmid | 1732 |
|---|
| 2 | Andrew Clark (¾) | 1412 | 0 - 1 | Charles Gunn-Russell | 1718 |
|---|
| 3 | Richard Heathwood (¾) | 1399 | 0 - 1 | Eric Smith | 1601 |
|---|
| 4 | David New (¾) | 1193 | 0 - 1 | Stuart McKinney | 1512 |
|---|
| 5 | Anne Donkin (¾) | 1054 | 0 - 1 | Douglas Heatlie | 1499 |
|---|
| 6 | Ruaridh Williamson (¾) | 700e | 0 - 1 | João Reis | 1395e |
|---|
| | | 3¾ - 6 | | |
29th May 2023
Match Report| 1 | Matt Rounds | 1749 | 1 - 0 | Nick Malone (¾) | 1465 |
|---|
| 2 | Richard Scott | 1677 | ½ - ½ | Billy Moon (¾) | 1400e |
|---|
| 3 | Paul Girdwood | 1525 | 0 - 1 | Max Davidson (½) | 1350e |
|---|
| 4 | Simon Bate | 1506 | ½ - ½ | Raedmund Jennings (¾) | 1300e |
|---|
| 5 | Andrew Wright | 1367 | 0 - 1 | Mike Wallace (½) | 1180 |
|---|
| 6 | Charles West | 1100e | 0 - 1 | Lindsay Muir | 1072 |
|---|
| | | 2 - 7¼ | | |
19th July 2023
| 1 | Crawford Macnab | 1716 | 0 - 1 | Ivar Bundulis | 1785 |
|---|
| 2 | Paul Girdwood | 1564 | 0 - 1 | Calum McGillivray | 1633 |
|---|
| 3 | Simon Bate | 1532 | 0 - 1 | Alexander Rushing | 1600 |
|---|
| 4 | Gerry Brown (¾) | 1342 | 0 - 1 | Ian Whittaker | 1574 |
|---|
| 5 | Charlie West | 1098 | 0 - 1d | David Montgomery | 1530 |
|---|
| 6 | Default | | 0 - 0 | Default | |
|---|
| | | ¾ - 5 | | |
31st July 2023
Match Report| 1 | Charles Gunn-Russell | 1763 | 1 - 0 | Martin Robinson | 1682 |
|---|
| 2 | Ralph Jackson | 1651 | 1 - 0 | Callum Darling (½) | 1508 |
|---|
| 3 | Eric Smith | 1601 | 0 - 1 | Devesh Sharma (¾) | 1205 |
|---|
| 4 | Douglas Heatlie | 1499 | 1 - 0 | Ron Whalen (¾) | 1048 |
|---|
| 5 | Stuart McKinney | 1464 | 1 - 0 | Aadith Prabhu (¾) | 600* |
|---|
| 6 | David Hale | | 1 - 0 | Howie Gall | 400* |
|---|
| | | 5 - 3¾ | | |
19th Sep 2023
Match Report| 1 | Hamish Olson | 2337 | 1 - 0 | Charles Gunn-Russell (¾) | 1763 |
|---|
| 2 | Tom Leah | 2069 | 1 - 0 | Allan McDiarmid (¾) | 1751 |
|---|
| 3 | Elliot S Sloan | 1931 | 1 - 0 | Ralph Jackson (¾) | 1651 |
|---|
| 4 | Richard JP Kynoch | 1869 | 0 - 1 | Euan McDiarmid (¾) | 1616 |
|---|
| 5 | Jim O'Neil | 1821 | 1 - 0 | Stuart McKinney (¾) | 1464 |
|---|
| 6 | David Wallace | 1776 | 1 - 0 | João Reis (¾) | 1410 |
|---|
| | | 5 - 5½ | | |
Grading Data
Chess Scotland official grading results can be found
here.