Civil Service 1 results for 2022-23
Edinburgh League - Division 1
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| 31st Oct 2022 | Edinburgh 3 | Home | Win | 4½ - 1½ |
| 15th Nov 2022 | Wandering Dragons 2 | Away | Win | 1 - 5 |
| 29th Nov 2022 | Pentland Hills 1 | Away | Win | 2 - 4 |
| 5th Dec 2022 | University of Edinburgh 2 | Home | Win | 4 - 2 |
| 18th Jan 2023 | University of Edinburgh 1 | Away | Loss | 4 - 2 |
| 23rd Jan 2023 | Edinburgh 3 | Away | Win | 2 - 4 |
| 6th Feb 2023 | Wandering Dragons 2 | Home | Win | 5½ - ½ |
| 20th Feb 2023 | Pentland Hills 1 | Home | Loss | 2½ - 3½ |
| 7th Mar 2023 | University of Edinburgh 2 | Away | Win | 1 - 5 |
| 20th Mar 2023 | University of Edinburgh 1 | Home | Loss | 1½ - 4½ |
Scorecards
31st Oct 2022
Match Report| Civil Service 1 | Civil Service 1 | Edinburgh 3 | Edinburgh 3 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford T Macnab | 1760 | 1 - 0 | David Archibald | 1802 | ||
| 2 | Matt Rounds | 1749 | 1 - 0 | Lindsay McGregor | 1763 | ||
| 3 | Allan McDiarmid | 1732 | 0 - 1 | Chris McIntee | 1725 | ||
| 4 | Charles Gunn-Russell | 1718 | ½ - ½ | Colin Hutchison | 1673 | ||
| 5 | Richard Scott | 1677 | 1 - 0 | Martin Brejter | 1672 | ||
| 6 | Euan McDiarmid | 1519 | 1 - 0 | Tobias Forbes | |||
| 4½ - 1½ | |||||||
15th Nov 2022
| Wandering Dragons 2 | Wandering Dragons 2 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Donald Heron | 1797 | 0 - 1 | Matt Rounds | 1749 | ||
| 2 | Walter Burnett | 1795 | 0 - 1 | Charles Gunn-Russell | 1718 | ||
| 3 | Silvian Grosu | 1597 | ½ - ½ | Richard Scott | 1677 | ||
| 4 | Adam Walkowiak | 1578 | ½ - ½ | Ralph Jackson | 1646 | ||
| 5 | Chris Moore | 0 - 1 | Nathaniel Forbes Inskip | 1623 | |||
| 6 | Craig MacRae | 0 - 1 | Euan McDiarmid | 1519 | |||
| 1 - 5 | |||||||
29th Nov 2022
Match Report| Pentland Hills 1 | Pentland Hills 1 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Philip Best | 1900 | 1 - 0 | Crawford Macnab | 1760 | ||
| 2 | Ian Morrison | 1776 | ½ - ½ | Matt Rounds | 1749 | ||
| 3 | Brendan Cornes | 1735 | ½ - ½ | Charles Gunn-Russell | 1718 | ||
| 4 | David Begg | 1731 | 0 - 1 | Richard Scott | 1677 | ||
| 5 | Charlie Nisbet | 1500 | 0 - 1 | Nathaniel Forbes Inskip | 1623 | ||
| 6 | Jim Kilgour | 1485 | 0 - 1 | Euan McDiarmid | 1519 | ||
| 2 - 4 | |||||||
5th Dec 2022
Match Report| Civil Service 1 | Civil Service 1 | University of Edinburgh 2 | University of Edinburgh 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford T Macnab | 1760 | 0 - 1 | Maciej Solnicki | 1629 | ||
| 2 | Allan McDiarmid | 1732 | 1 - 0 | Aysu Ismayilova | 1544 | ||
| 3 | Charles Gunn-Russell | 1718 | ½ - ½ | Jamie Turnbull | |||
| 4 | Richard Scott | 1677 | ½ - ½ | Samuel Tuttle | |||
| 5 | Ralph Jackson | 1646 | 1 - 0 | Tadgh Kelly | |||
| 6 | Euan McDiarmid | 1519 | 1 - 0 | Dylan Atkinson | |||
| 4 - 2 | |||||||
18th Jan 2023
Match Report| University of Edinburgh 1 | University of Edinburgh 1 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Svetlana Sučíková (WIM) | 2235 | 1 - 0 | Crawford Macnab | 1760 | ||
| 2 | Jacob Watson | 1944 | ½ - ½ | Allan McDiarmid | 1732 | ||
| 3 | Ben Volland | 1829 | ½ - ½ | Charles Gunn-Russell | 1718 | ||
| 4 | Martin Kopernicky | 1728 | 1 - 0 | Richard Scott | 1677 | ||
| 5 | Andrew Bergquist | ½ - ½ | Ralph Jackson | 1646 | |||
| 6 | Andrew Cunningham | ½ - ½ | Euan McDiarmid | 1519 | |||
| 4 - 2 | |||||||
23rd Jan 2023
Match Report| Edinburgh 3 | Edinburgh 3 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | David Archibald | 1802 | ½ - ½ | Crawford Macnab | 1760 | ||
| 2 | Lindsay McGregor | 1763 | 0 - 1 | Matt Rounds | 1749 | ||
| 3 | Robert Kane | 1726 | ½ - ½ | Allan McDiarmid | 1718 | ||
| 4 | Chris McIntee | 1725 | 0 - 1 | Charles Gunn-Russell | 1718 | ||
| 5 | Martin Brejter | 1672 | ½ - ½ | Richard Scott | 1677 | ||
| 6 | Tobias Forbes | ½ - ½ | Nathaniel Forbes Inskip | ||||
| 2 - 4 | |||||||
6th Feb 2023
Match Report| Civil Service 1 | Civil Service 1 | Wandering Dragons 2 | Wandering Dragons 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Matt Rounds | 1749 | 1 - 0 | Donald Heron | 1797 | ||
| 2 | Allan McDiarmid | 1732 | ½ - ½ | Silvian Grosu | 1597 | ||
| 3 | Charles Gunn-Russell | 1718 | 1 - 0 | Adam Walkowiak | 1578 | ||
| 4 | Richard Scott | 1677 | 1 - 0 | Chris Moore | |||
| 5 | Ralph Jackson | 1646 | 1d - 0 | Default | |||
| 6 | Euan McDiarmid | 1519 | 1d - 0 | Default | |||
| 5½ - ½ | |||||||
20th Feb 2023
Match Report| Civil Service 1 | Civil Service 1 | Pentland Hills 1 | Pentland Hills 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford T Macnab | 1760 | ½ - ½ | Philip Best | 1900 | ||
| 2 | Allan McDiarmid | 1732 | ½ - ½ | Ian Morrison | 1776 | ||
| 3 | Charles Gunn-Russell | 1718 | 0 - 1 | Brendan Cornes | 1735 | ||
| 4 | Richard Scott | 1677 | 0 - 1 | David Begg | 1731 | ||
| 5 | Ralph Jackson | 1646 | ½ - ½ | Charlie Nisbet | 1500 | ||
| 6 | Euan McDiarmid | 1519 | 1 - 0 | James Kilgour | 1485 | ||
| 2½ - 3½ | |||||||
7th Mar 2023
Match Report| University of Edinburgh 2 | University of Edinburgh 2 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Maciej Solnicki | 1629 | 1 - 0 | Matt Rounds | 1749 | ||
| 2 | Aysu Ismayilova | 1544 | 0 - 1 | Allan McDiarmid | 1732 | ||
| 3 | Samuel Tuttle | 0 - 1 | Charles Gunn-Russell | 1718 | |||
| 4 | Dylan Atkinson | 0 - 1 | Richard Scott | 1677 | |||
| 5 | Sam McKnight | 0 - 1 | Ralph Jackson | 1646 | |||
| 6 | Default | 0 - 1d | Euan McDiarmid | 1519 | |||
| 1 - 5 | |||||||
20th Mar 2023
Match Report| Civil Service 1 | Civil Service 1 | University of Edinburgh 1 | University of Edinburgh 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford T Macnab | 1760 | 0 - 1 | Svetlana Sučíková (WIM) | 2235 | ||
| 2 | Matt Rounds | 1749 | 0 - 1 | Jacob Watson | 1944 | ||
| 3 | Allan McDiarmid | 1732 | 0 - 1 | Siddharth Berera | 1806 | ||
| 4 | Charles Gunn-Russell | 1718 | ½ - ½ | Martin Kopernicky | 1728 | ||
| 5 | Ralph Jackson | 1646 | ½ - ½ | Nikitas Angeletos Chrysaitis | 1615 | ||
| 6 | Euan McDiarmid | 1519 | ½ - ½ | Andrew Cunningham | |||
| 1½ - 4½ | |||||||