Civil Service 2 results for 2022-23
Edinburgh League - Division 3
Date | Opponent | Venue | Result | Score |
---|
17th Nov 2022 | Edinburgh 5 | Away | Loss | 1 - 5 |
21st Nov 2022 | Sandy Bells 2 | Home | Win | 4 - 2 |
12th Dec 2022 | Corstorphine 2 | Away | Loss | 3½ - 2½ |
16th Jan 2023 | Badgers Brook 2 | Home | Loss | 2 - 4 |
1st Feb 2023 | Tiger Cubs | Away | Win | 2 - 4 |
6th Mar 2023 | Bank of Scotland 3 | Home | Loss | 2½ - 3½ |
14th Mar 2023 | Pentland Hills 2 | Away | Draw | 3 - 3 |
3rd Apr 2023 | Edinburgh West 2 | Home | Win | 5 - 1 |
Scorecards
17th Nov 2022
1 | Dennis Anderson | 1456 | 0 - 1 | Simon Bate | 1506 |
---|
2 | Ivor McConnell | 1426 | 1 - 0 | Nick West | 1356 |
---|
3 | Scott McKinnon | 1335 | 1 - 0 | Derek McCann | 1335 |
---|
4 | Bill Platts | 1321 | 1 - 0 | Sandy Powell | 1140 |
---|
5 | Iain Cowe | | 1 - 0 | Brian O'Donnell | 903 |
---|
6 | Eric Stefan | | 1 - 0 | Janice Heggie | |
---|
| | | 1 - 5 | | |
21st Nov 2022
1 | Simon Bate | 1506 | 1 - 0 | Paul McQuillan | 1686 |
---|
2 | Derek McCann | 1335 | 0 - 1 | Steve Kirk | 1367 |
---|
3 | Gerry Brown | 1485 | 0 - 1 | Mike Wallace | 1180 |
---|
4 | Andrew Wright | 1367 | 1 - 0 | Lindsay Muir | 1068 |
---|
5 | Richard Josey | | 1 - 0 | Bill Kerray | 1021 |
---|
6 | Sam Clucas | | 1 - 0 | Jamie Wallace | |
---|
| | | 4 - 2 | | |
12th Dec 2022
1 | David Burns | 1476 | 0 - 1 | Douglas Heatlie | 1499 |
---|
2 | Douglas Bruce | 1301 | ½ - ½ | Gerry Brown | 1485 |
---|
3 | Michael Anderson | 1252 | 0 - 1 | Andrew Wright | 1367 |
---|
4 | David J Taylor | 1229 | 1 - 0 | Derek McCann | 1335 |
---|
5 | Srinivas Rath | 1023 | 1 - 0 | Alex Powell | 1140 |
---|
6 | David Watson | 999 | 1 - 0 | Sam Clucas | |
---|
| | | 3½ - 2½ | | |
16th Jan 2023
1 | Eric Smith | 1601 | 0 - 1 | Stuart Ward | 1746 |
---|
2 | Simon Bate | 1506 | 0 - 1d | David McGilvary | 1313 |
---|
3 | Douglas Heatlie | 1433 | 1 - 0 | Gordon Walker | 1292 |
---|
4 | Andrew Wright | 1367 | 0 - 1 | Colin Mathews | 1114 |
---|
5 | Richard Josey | | 1 - 0 | David Mabon | |
---|
6 | Sam Clucas | | 0 - 1 | Mark Khordi-Moodi | |
---|
| | | 2 - 4 | | |
1st Feb 2023
Match Report1 | Matthew Wilder | 1489 | 1 - 0 | Simon Bate | 1506 |
---|
2 | Pavlo Sokolenko | 1466 | 0 - 1 | Gerry Brown | 1485 |
---|
3 | Drisith Palaniswamy | 411 | 0 - 1 | João Reis | |
---|
4 | Samuel Chandra | 361 | 0 - 1 | Richard Josey | |
---|
5 | Matthew Esser | 487 | 0 - 1 | Andrew Wright | 1367 |
---|
6 | Florence Wilson | 1035 | 1 - 0 | Derek McCann | 1325 |
---|
| | | 2 - 4 | | |
6th Mar 2023
Match Report1 | Eric Smith | 1601 | 0 - 1 | Krishan Paterson | |
---|
2 | Gerry Brown | 1485 | ½ - ½ | Sam Roberts | |
---|
3 | Douglas Heatlie | 1499 | 0 - 1 | James Melvin | 1248 |
---|
4 | Andrew Wright | 1367 | 0 - 1 | Richard Mowat | |
---|
5 | Sam Clucas | | 1 - 0 | Kevin Williamson | |
---|
6 | Charlie West | | 1 - 0 | Paul Powell | 950 |
---|
| | | 2½ - 3½ | | |
14th Mar 2023
Match Report1 | Chris Donkin | 1669 | ½ - ½ | Eric Smith | 1601 |
---|
2 | Andrew Clark | 1412 | 0 - 1 | Gerry Brown | 1485 |
---|
3 | Terry Purkins | 1271 | 1 - 0 | Richard Josey | |
---|
4 | David New | 1193 | 1 - 0 | Nick West | 1356 |
---|
5 | Anne Donkin | 1054 | 0 - 1 | Derek McCann | 1335 |
---|
6 | Alex Cornes | | ½ - ½ | Sandy Powell | 1140 |
---|
| | | 3 - 3 | | |
3rd Apr 2023
1 | Eric Smith | 1601 | 1 - 0 | Alistair Hindle | 1351 |
---|
2 | João Reis | | 0 - 1 | Callum Darling | |
---|
3 | Douglas Heatlie | 1499 | 1 - 0 | Ron Whalen | 1120 |
---|
4 | Andrew Wright | 1367 | 1 - 0 | Brian Arnold | 650 |
---|
5 | Derek McCann | 1335 | 1 - 0 | Angus Robinson | |
---|
6 | Sam Clucas | | 1d - 0 | | |
---|
| | | 5 - 1 | | |
Grading Data
Chess Scotland official grading results can be found
here.