Civil Service 1 results for 2023-24
Edinburgh League - Division 1
Date | Opponent | Venue | Result | Score |
---|
6th Nov 2023 | Pentland Hills 1 | Home | Loss | 2 - 4 |
13th Nov 2023 | Edinburgh 3 | Away | Draw | 3 - 3 |
27th Nov 2023 | Edinburgh 2 | Home | Loss | 1½ - 4½ |
21st Dec 2023 | Edinburgh 4 | Away | Draw | 3 - 3 |
22nd Jan 2024 | Bank Of Scotland 2 | Home | Win | 3½ - 2½ |
6th Feb 2024 | Pentland Hills 1 | Away | Win | 2 - 4 |
19th Feb 2024 | Edinburgh 3 | Home | Draw | 3 - 3 |
27th Feb 2024 | Bank Of Scotland 2 | Away | Win | 2 - 4 |
4th Mar 2024 | Edinburgh 2 | Away | Loss | 4 - 2 |
11th Mar 2024 | Edinburgh 4 | Home | Loss | 2 - 4 |
Scorecards
6th Nov 2023
Match Report1 | Matt Rounds | 1825 | 0 - 1 | Philip Best | 1894 |
---|
2 | Charles Gunn-Russell | 1763 | ½ - ½ | Ian Morrison | 1811 |
---|
3 | Crawford Macnab | 1716 | 0 - 1 | David Begg | 1680 |
---|
4 | Richard Scott | 1692 | ½ - ½ | Chris Donkin | 1676 |
---|
5 | Ralph Jackson | 1651 | ½ - ½ | Victor Thimonier | 1563 |
---|
6 | Euan McDiarmid | 1616 | ½ - ½ | Marc Gamble | 1323 |
---|
| | | 2 - 4 | | |
13th Nov 2023
Match Report1 | David Archibald | 1833 | ½ - ½ | Matt Rounds | 1825 |
---|
2 | Robert Kane | 1812 | 1 - 0 | Charles Gunn-Russell | 1763 |
---|
3 | Andre Antunes | 1791 | 0 - 1 | Allan McDiarmid | 1751 |
---|
4 | Martin Bretjer | 1672 | 1 - 0 | Richard Scott | 1692 |
---|
5 | Colin Hutchison | 1663 | 0 - 1 | Nathaniel Forbes Inskip | 1655 |
---|
6 | Ian Sweeney | 1410 | ½ - ½ | Ralph Jackson | 1651 |
---|
| | | 3 - 3 | | |
27th Nov 2023
Match Report1 | Matt Rounds | 1825 | ½ - ½ | Brian G Whyte | 2048 |
---|
2 | Charles Gunn-Russell | 1763 | 1 - 0 | Raj Bhopal | 2039 |
---|
3 | Allan McDiarmid | 1751 | 0 - 1 | Michael Ridge | 1843 |
---|
4 | Richard Scott | 1692 | 0 - 1 | Robert Kane | 1812 |
---|
5 | Nathaniel Forbes Inskip | 1655 | 0 - 1 | Neil Irving | 1741 |
---|
6 | Euan McDiarmid | 1616 | 0 - 1 | Keith Aitchison | 1575 |
---|
| | | 1½ - 4½ | | |
21st Dec 2023
Match Report1 | Snorri Kristjansson | 1824 | 0 - 1 | Matt Rounds | 1825 |
---|
2 | Calum McGillivray | 1630 | ½ - ½ | Charles Gunn-Russell | 1763 |
---|
3 | Berislav Marusic | 1791 | 1 - 0 | Allan McDiarmid | 1751 |
---|
4 | Ian Whittaker | 1584 | ½ - ½ | Crawford Macnab | 1716 |
---|
5 | David Montgomery | 1575 | 0 - 1 | Richard Scott | 1692 |
---|
6 | Findlay Haddow | 1550 | 1 - 0 | Ralph Jackson | 1651 |
---|
| | | 3 - 3 | | |
22nd Jan 2024
Match Report1 | Matt Rounds | 1825 | 1d - 0 | Findlay Murray | 1661 |
---|
2 | Charles Gunn-Russell | 1763 | ½ - ½ | Stuart Ballantyne | 1635 |
---|
3 | Allan McDiarmid | 1751 | 1 - 0 | David Stewart | 1638 |
---|
4 | Crawford Macnab | 1716 | 1 - 0 | James Turner | 1414 |
---|
5 | Richard Scott | 1692 | 0 - 1 | Graeme Russell | 1405 |
---|
6 | Ralph Jackson | 1651 | 0 - 1 | Robin Murray | 1460 |
---|
| | | 3½ - 2½ | | |
6th Feb 2024
Match Report1 | Philip Best | 1894 | 1 - 0 | Matt Rounds | 1825 |
---|
2 | Ian Morrison | 1811 | ½ - ½ | Charles Gunn-Russell | 1763 |
---|
3 | Bernard Cornes | 1807 | 0 - 1 | Allan McDiarmid | 1751 |
---|
4 | David Begg | 1680 | 0 - 1 | Crawford Macnab | 1716 |
---|
5 | Chris Donkin | 1676 | ½ - ½ | Nathaniel Forbes Inskip | 1655 |
---|
6 | Victor Thimonier | 1563 | 0 - 1 | Euan McDiarmid | 1651 |
---|
| | | 2 - 4 | | |
19th Feb 2024
Match Report1 | Matt Rounds | 1825 | 1 - 0 | Robert Kane | 1812 |
---|
2 | Charles Gunn-Russell | 1763 | 0 - 1 | Andre Antunes | 1791 |
---|
3 | Allan McDiarmid | 1751 | 1 - 0 | Chris McIntee | 1758 |
---|
4 | Richard Scott | 1692 | 0 - 1 | Martin Bretjer | 1672 |
---|
5 | Nathaniel Forbes Inskip | 1655 | 0 - 1 | Colin Hutchison | 1663 |
---|
6 | Euan McDiarmid | 1616 | 1 - 0 | Ian Sweeney | 1410 |
---|
| | | 3 - 3 | | |
27th Feb 2024
Match Report1 | Findlay Murray | 1661 | 0 - 1 | Matt Rounds | 1825 |
---|
2 | Stuart Bannatyne | 1635 | 1 - 0 | Allan McDiarmid | 1751 |
---|
3 | David Stewart | 1638 | ½ - ½ | Crawford Macnab | 1716 |
---|
4 | Alistair Forbes | 1592 | ½ - ½ | Ralph Jackson | 1651 |
---|
5 | James Turner | 1414 | 0 - 1 | Eric Smith | 1601 |
---|
6 | Graeme Russell | 1405 | 0 - 1 | Douglas Heatlie | 1499 |
---|
| | | 2 - 4 | | |
4th Mar 2024
Match Report1 | Brian Whyte | 2048 | 1 - 0 | Charles Gunn-Russell | 1763 |
---|
2 | Ross Blackford | 1926 | 1 - 0 | Allan McDiarmid | 1751 |
---|
3 | Michael Ridge | 1843 | 0 - 1 | Crawford Macnab | 1716 |
---|
4 | John Smith | 1728 | ½ - ½ | Richard Scott | 1692 |
---|
5 | Berislav Marusic | 1627 | 1 - 0 | Nathaniel Forbes Inskip | 1655 |
---|
6 | Keith Aitchison | 1575 | ½ - ½ | Euan McDiarmid | 1616 |
---|
| | | 4 - 2 | | |
11th Mar 2024
1 | Charles Gunn-Russell | 1763 | 1 - 0 | Ivar Bundulis | 1785 |
---|
2 | Allan McDiarmid | 1751 | 0 - 1 | David Wilson | 1675 |
---|
3 | Crawford Macnab | 1716 | 0 - 1 | Calum McGillivray | 1630 |
---|
4 | Richard Scott | 1692 | 0 - 1 | Berislav Marusic | 1627 |
---|
5 | Nathaniel Forbes Inskip | 1655 | 1 - 0 | David Montgomery | 1575 |
---|
6 | Ralph Jackson | 1651 | 0 - 1 | Findlay Haddow | 1550 |
---|
| | | 2 - 4 | | |
Grading Data
Chess Scotland official grading results can be found
here.