Civil Service 1 allegro results for 2023-24
Edinburgh Allegro League
| Date | Opponent | Venue | Result | Score |
|---|
| 12th Oct 2023 | Edinburgh West 2 | Home | Win | 3½ - ½ |
| 12th Oct 2023 | Badgers Brook | Away | Win | 1½ - 2½ |
| 9th Nov 2023 | Musselburgh | Home | Win | 4 - 0 |
| 9th Nov 2023 | Edinburgh West 1 | Away | Win | 0 - 4 |
| 14th Dec 2023 | Sandy Bells | Away | Loss | 2½ - 1½ |
| 14th Dec 2023 | Gorgie Dalry | Home | Win | 3 - 1 |
| 11th Jan 2024 | Corstorphine | Away | Win | ½ - 3½ |
| 11th Jan 2024 | Pentland Hills | Home | Win | 2½ - 1½ |
| 8th Feb 2024 | Bank of Scotland 1 | Away | Win | 1 - 3 |
| 8th Feb 2024 | Edinburgh 1 | Home | Win | 3 - 1 |
| 14th Mar 2024 | Edinburgh 2 | Away | Win | 1½ - 2½ |
| 14th Mar 2024 | Bank of Scotland 2 | Home | Draw | 2 - 2 |
Scorecards
12th Oct 2023
| 1 | Richard Scott | 1692 | 1 - 0 | Shriya Madhu | 858 |
|---|
| 2 | Euan McDiarmid | 1548 | 1 - 0 | Samuel Chandra | 823 |
|---|
| 3 | William Lindved | 1273 | 1 - 0 | Addith Prabhu | 636 |
|---|
| 4 | David Hale | 1000(e) | ½ - ½ | Howie Gall | 600(e) |
|---|
| | | 3½ - ½ | | |
12th Oct 2023
| 1 | Andrew McHarg | 1797 | 1 - 0 | Richard Scott | 1692 |
|---|
| 2 | Steven McHarg | 1700 | ½ - ½ | Euan McDiarmid | 1548 |
|---|
| 3 | David Lawrence | 1200(e) | 0 - 1 | William Lindved | 1273 |
|---|
| 4 | Craig van den Heever | 911 | 0 - 1 | David Hale | 1000(e) |
|---|
| | | 1½ - 2½ | | |
9th Nov 2023
Match Report| 1 | Matt Rounds | 1825 | 1 - 0 | Kathleen Rutherfood | 1678 |
|---|
| 2 | Euan McDiarmid | 1548 | 1 - 0 | Greg Holstead | 1247 |
|---|
| 3 | William Lindved | 1273 | 1 - 0 | Ross Veerman | 1000(e) |
|---|
| 4 | David Hale | 1000(e) | 1 - 0 | Gavin Howard | 586 |
|---|
| | | 4 - 0 | | |
9th Nov 2023
Match Report| 1 | Callum Darling | 1508 | 0 - 1 | Matt Rounds | 1825 |
|---|
| 2 | Raghuram Parasur | 1220 | 0 - 1 | Euan McDiarmid | 1548 |
|---|
| 3 | Haruo Uegaki | 662 | 0 - 1 | William Lindved | 1273 |
|---|
| 4 | Ruben Chandra | 564 | 0 - 1 | David Hale | 1000(e) |
|---|
| | | 0 - 4 | | |
14th Dec 2023
Match Report| 1 | Chris Linksaill | 1760 | ½ - ½ | Matt Rounds | 1825 |
|---|
| 2 | Billy Moon | | 0 - 1 | Richard Scott | 1692 |
|---|
| 3 | Mike Wallace | 1152 | 1 - 0 | Derek McCann | 1194 |
|---|
| 4 | Chris Dowle | 1042 | 1 - 0 | David Hale | 1000(e) |
|---|
| | | 2½ - 1½ | | |
14th Dec 2023
Match Report| 1 | Matt Rounds | 1825 | 1 - 0 | Paul Girdwood | 1564 |
|---|
| 2 | Richard Scott | 1692 | 1 - 0 | William Hynd | 1508 |
|---|
| 3 | Derek McCann | 1194 | 0 - 1 | Stuart McKinney | 1428 |
|---|
| 4 | David Hale | 1000(e) | 1 - 0 | Philip Tait | 1197 |
|---|
| | | 3 - 1 | | |
11th Jan 2024
Match Report| 1 | Simon McGuinness | 1796 | ½ - ½ | Richard Scott | 1692 |
|---|
| 2 | Chris Sykes | 1684 | 0 - 1 | Euan McDiarmid | 1548 |
|---|
| 3 | Graham Wilson | 1392 | 0 - 1 | William Lindved | 1273 |
|---|
| 4 | David Watson | 1029 | 0 - 1 | Derek McCann | 1194 |
|---|
| | | ½ - 3½ | | |
11th Jan 2024
Match Report| 1 | Richard Scott | 1692 | ½ - ½ | Chris Donkin | 1676 |
|---|
| 2 | Euan McDiarmid | 1548 | 1 - 0 | Andrew Clark | 1194 |
|---|
| 3 | William Lindved | 1273 | 1 - 0 | David Devoy | 1996 |
|---|
| 4 | Derek McCann | 1194 | 0 - 1 | Pablo Suarez | 800(e) |
|---|
| | | 2½ - 1½ | | |
8th Feb 2024
Match Report| 1 | Mike Chisholm | 1807 | 1 - 0 | Richard Scott | 1692 |
|---|
| 2 | David Stewart | 1638 | 0 - 1 | Euan McDiarmid | 1548 |
|---|
| 3 | James Turner | 1414 | 0 - 1 | William Lindved | 1273 |
|---|
| 4 | Kevin Williamson | 1074 | 0 - 1 | Derek McCann | 1194 |
|---|
| | | 1 - 3 | | |
8th Feb 2024
Match Report| 1 | Richard Scott | 1692 | 1 - 0 | Raj Bhopal | 1814 |
|---|
| 2 | Euan McDiarmid | 1548 | 1 - 0 | Robert Kane | 1665 |
|---|
| 3 | William Lindved | 1237 | 0 - 1 | Calum McGillivray | 1587 |
|---|
| 4 | Derek McCann | 1194 | 1 - 0 | Anthony McLellan | 900(e) |
|---|
| | | 3 - 1 | | |
14th Mar 2024
Match Report| 1 | Willie Rutherford | 1963 | ½ - ½ | Richard Scott | 1692 |
|---|
| 2 | S Gibson | | ½ - ½ | Euan McDiarmid | 1548 |
|---|
| 3 | A Wright | 965 | ½ - ½ | William Lindved | 1273 |
|---|
| 4 | Default | | 0 - 1d | David Hale | 1000e |
|---|
| | | 1½ - 2½ | | |
14th Mar 2024
Match Report| 1 | Richard Scott | 1692 | 0 - 1 | William Bennett | 2037 |
|---|
| 2 | Euan McDiarmid | 1548 | 1d - 0 | Stuart Bannatyne | 1635 |
|---|
| 3 | William Lindved | 1237 | 0 - 1 | Krishan Paterson | 1349 |
|---|
| 4 | David Hale | 1000e | 1 - 0 | M Frame | 800(e) |
|---|
| | | 2 - 2 | | |
Grading Data
Chess Scotland official grading results can be found
here.