Civil Service 2 results for 2023-24
Edinburgh League - Division 2
| Date | Opponent | Venue | Result | Score |
|---|
| 16th Oct 2023 | Sandy Bells 1 | Home | Win | 4½ - 1½ |
| 6th Nov 2023 | Badgers Brook 2 | Away | Loss | 4 - 2 |
| 13th Nov 2023 | Wandering Dragons 2 | Home | Loss | 2½ - 3½ |
| 30th Nov 2023 | Edinburgh 5 | Away | Loss | 4 - 2 |
| 11th Dec 2023 | Musselburgh 1 | Home | Loss | 1½ - 4½ |
| 30th Jan 2024 | University 2 | Away | Win | 2 - 4 |
| 12th Feb 2024 | Corstorphine 1 | Home | Loss | ½ - 5½ |
| 26th Feb 2024 | Corstorphine 2 | Away | Loss | 5 - 1 |
| 11th Mar 2024 | Gorgie Dalry | Away | Loss | 3½ - 2½ |
Scorecards
16th Oct 2023
Match Report| 1 | Eric P Smith | 1601 | 0 - 1 | Chris Linksaill | 1703 |
|---|
| 2 | Simon Bate | 1532 | 1d - 0 | Todor Dimitrov | 1629 |
|---|
| 3 | Douglas Heatlie | 1499 | ½ - ½ | Steve Kirk | 1378 |
|---|
| 4 | Patrick Miller | 1413 | 1 - 0 | Mike Wallace | 1194 |
|---|
| 5 | João Reis | 1410 | 1 - 0 | Steve Ritchie | 1162 |
|---|
| 6 | William Lindved | | 1 - 0 | Chris Dowle | 1088 |
|---|
| | | 4½ - 1½ | | |
6th Nov 2023
Match Report| 1 | David McGilvary | 1493 | 1 - 0 | Simon Bate | 1532 |
|---|
| 2 | Colin Matthews | 1114 | 0 - 1 | Douglas Heatlie | 1499 |
|---|
| 3 | Antonio La Gamma | | 1 - 0 | Patrick Miller | 1413 |
|---|
| 4 | Craig Van Den Heever | 933 | 0 - 1 | João Reis | 1410 |
|---|
| 5 | David Lawrence | | 1 - 0 | Gerry Brown | 1342 |
|---|
| 6 | Douglas Scott | 988 | 1 - 0 | David Hale | |
|---|
| | | 4 - 2 | | |
13th Nov 2023
Match Report| 1 | Simon Bate | 1532 | 1 - 0 | Neil Fleming | 1923 |
|---|
| 2 | Douglas Heatlie | 1499 | 0 - 1 | Jim O,Neill | 1821 |
|---|
| 3 | Patrick Miller | 1413 | 0 - 1 | David Wallace | 1776 |
|---|
| 4 | João Reis | 1410 | 0 - 1 | Richard G Carter | 1764 |
|---|
| 5 | Gerry Brown | 1342 | ½ - ½ | Donald Heron | 1599 |
|---|
| 6 | Emma Scott | | 1 - 0 | Chris Moore | 1270 |
|---|
| | | 2½ - 3½ | | |
30th Nov 2023
Match Report| 1 | Mark Gyalus | 1606 | 1 - 0 | Simon Bate | 1532 |
|---|
| 2 | Matthew Wilder | 1554 | 1 - 0 | Patrick Miller | 1413 |
|---|
| 3 | Vipin Zamvar | 1517 | 0 - 1 | João Reis | 1410 |
|---|
| 4 | Ivor McConnell | 1477 | 0 - 1 | Gerry Brown | 1342 |
|---|
| 5 | Paul Robertson | 1444 | 1 - 0 | William Lindved | |
|---|
| 6 | Bill Platts | 1372 | 1 - 0 | Sandy Powell | 1103 |
|---|
| | | 4 - 2 | | |
11th Dec 2023
Match Report| 1 | Eric P Smith | 1601 | 1 - 0 | Michael Ash | 1689 |
|---|
| 2 | Simon Bate | 1532 | 0 - 1d | Kathleen Rutherford | 1678 |
|---|
| 3 | João Reis | 1410 | ½ - ½ | Keith McDonald | 1541 |
|---|
| 4 | Patrick Miller | 1413 | 0 - 1 | Iain Hope | 1434 |
|---|
| 5 | Gerry Brown | 1342 | 0 - 1 | Maurice Kelly | 1428 |
|---|
| 6 | Emma Scott | | 0 - 1 | Alistair Small | 1427 |
|---|
| | | 1½ - 4½ | | |
30th Jan 2024
| 1 | Hassan Abdellatif | | ½ - ½ | Eric Smith | 1601 |
|---|
| 2 | William Hamilton | | 0 - 1 | Simon Bate | 1532 |
|---|
| 3 | Sam McKnight | | 1 - 0 | Douglas Heatlie | 1499 |
|---|
| 4 | Joseba Agirre | | ½ - ½ | João Reis | 1410 |
|---|
| 5 | Shravan Raghu | | 0 - 1 | William Lindved | |
|---|
| 6 | Samuel Tuttle | | 0 - 1 | Patrick Miller | 1413 |
|---|
| | | 2 - 4 | | |
12th Feb 2024
Match Report| 1 | Eric P Smith | 1601 | 0 - 1 | Rata Parthidan | 1939 |
|---|
| 2 | Simon Bate | 1532 | 0 - 1 | Simon McGuiness | 1792 |
|---|
| 3 | João Reis | 1410 | 0 - 1 | Chris Sykes | 1766 |
|---|
| 4 | Patrick Miller | 1413 | 0 - 1 | Alistair MacNaughton | 1647 |
|---|
| 5 | Gerry Brown | 1342 | ½ - ½ | Srinas Rath | 1193 |
|---|
| 6 | Lewis Pantony | | 0 - 1 | David Watson | 1156 |
|---|
| | | ½ - 5½ | | |
26th Feb 2024
Match Report| 1 | Graham Dempsey | 1795 | 1 - 0 | Eric Smith | 1601 |
|---|
| 2 | Graham Wilson | 1543 | ½ - ½ | Douglas Heatlie | 1499 |
|---|
| 3 | Brian Gourlay | 1534 | 1 - 0 | João Reis | 1410 |
|---|
| 4 | David Burns | 1472 | 1d - 0 | Patrick Miller | 1413 |
|---|
| 5 | Ricky Dowling | 1468 | ½ - ½ | Gerry Brown | 1342 |
|---|
| 6 | Rath Srinivas | 1193 | 1 - 0 | Lewis Pantony | |
|---|
| | | 5 - 1 | | |
11th Mar 2024
Match Report| 1 | Eric P Smith | 1601 | 0 - 1 | Paul Girdwood | 1564 |
|---|
| 2 | Simon Bate | 1532 | 0 - 1d | William Hynd | 1508 |
|---|
| 3 | João Reis | 1410 | 0 - 1 | Stuart McKinney | 1464 |
|---|
| 4 | Patrick Miller | 1413 | ½ - ½ | James McConnachie | 1402 |
|---|
| 5 | William Lindved | | 1 - 0 | Philip Tait | 197 |
|---|
| 6 | Gerry Brown | 1342 | 1 - 0 | Malcolm Henderson | 1158 |
|---|
| | | 3½ - 2½ | | |
Grading Data
Chess Scotland official grading results can be found
here.