Civil Service 2 allegro results for 2023-24
Edinburgh Allegro League
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| 12th Oct 2023 | Pentland Hills | Away | Win | 0 - 4 |
| 12th Oct 2023 | Bank of Scotland 1 | Home | Draw | 2 - 2 |
| 9th Nov 2023 | Gorgie Dalry | Away | Win | 1½ - 2½ |
| 9th Nov 2023 | Corstorphine | Home | Win | 3½ - ½ |
| 14th Dec 2023 | Edinburgh 1 | Away | Win | ½ - 3½ |
| 14th Dec 2023 | Edinburgh 2 | Home | Win | 3½ - ½ |
| 11th Jan 2024 | Bank of Scotland 2 | Away | Loss | 3 - 1 |
| 11th Jan 2024 | Sandy Bells | Home | Win | 3 - 1 |
| 8th Feb 2024 | Musselburgh | Home | Draw | 2 - 2 |
| 8th Feb 2024 | Edinburgh West 1 | Away | Win | 1½ - 2½ |
| 14th Mar 2024 | Edinburgh West 2 | Home | Win | 4 - 0 |
| 14th Mar 2024 | Badgers Brook | Away | Win | 1½ - 2½ |
Scorecards
12th Oct 2023
| Pentland Hills | Pentland Hills | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Chris Donkin | 1676 | 0 - 1 | Charles Gunn-Russell | 1763 | ||
| 2 | Olav Lange | 1554 | 0 - 1 | Allan McDiarmid | 1549 | ||
| 3 | Richard Heathwood | 1393 | 0 - 1 | Richard Josey | 1375 | ||
| 4 | Andrew Clark | 1194 | 0 - 1 | Emma Scott | 1000(e) | ||
| 0 - 4 | |||||||
12th Oct 2023
| Civil Service 2 | Civil Service 2 | Bank of Scotland 1 | Bank of Scotland 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Charles Gunn-Russell | 1763 | 0 - 1 | Mike Chisholm | 1807 | ||
| 2 | Allan McDiarmid | 1549 | 1 - 0 | David Stewart | 1638 | ||
| 3 | Richard Josey | 1375 | 0 - 1 | James Turner | 1414 | ||
| 4 | Emma Scott | 1000(e) | 1 - 0 | Kevin Williamson | 1074 | ||
| 2 - 2 | |||||||
9th Nov 2023
Match Report| Gorgie Dalry | Gorgie Dalry | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Paul Girdwood | 1564 | 0 - 1 | Crawford Macnab | 1717 | ||
| 2 | William Hynd | 1508 | 0 - 1d | Allan McDiarmid | 1549 | ||
| 3 | Stewart Good | 1495 | 1 - 0 | João Reis | 1105 | ||
| 4 | Stuart McKinney | 1428 | ½ - ½ | Emma Scott | 1000(e) | ||
| 1½ - 2½ | |||||||
9th Nov 2023
Match Report| Civil Service 2 | Civil Service 2 | Corstorphine | Corstorphine | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford Macnab | 1717 | ½ - ½ | Alistair K J MacNaughton | 1633 | ||
| 2 | Allan McDiarmid | 1549 | 1 - 0 | Michael Anderson | 1244 | ||
| 3 | João Reis | 1105 | 1 - 0 | David Watson | 1029 | ||
| 4 | Emma Scott | 1000(e) | 1 - 0 | James D Crerar | 858 | ||
| 3½ - ½ | |||||||
14th Dec 2023
Match Report| Edinburgh 1 | Edinburgh 1 | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Ridge | 1747 | 0 - 1 | Charles Gunn-Russell | 1763 | ||
| 2 | Calum McGillivray | 1587 | ½ - ½ | Crawford Macnab | 1717 | ||
| 3 | Berislav Marusic | 1561 | 0 - 1 | João Reis | 1105 | ||
| 4 | DEFAULT | 0 - 1d | Emma Scott | 1000(e) | |||
| ½ - 3½ | |||||||
14th Dec 2023
Match Report| Civil Service 2 | Civil Service 2 | Edinburgh 2 | Edinburgh 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Charles Gunn-Russell | 1763 | 1 - 0 | Michael Ridge | 1858 | ||
| 2 | Crawford Macnab | 1717 | 1 - 0 | Pavlo Sokolenko | 1518 | ||
| 3 | João Reis | 1105 | ½ - ½ | Ohla Sokolenko | 1418 | ||
| 4 | Emma Scott | 1000(e) | 1 - 0 | Ashley Wright | 965 | ||
| 3½ - ½ | |||||||
11th Jan 2024
Match Report| Bank of Scotland 2 | Bank of Scotland 2 | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | William Bennett | 2037 | 1 - 0 | Crawford Macnab | 1717 | ||
| 2 | Graeme Russell | 1405 | 1 - 0 | Richard Josey | 1375 | ||
| 3 | Krishan Paterson | 1349 | 1 - 0 | João Reis | 1105 | ||
| 4 | Magnus Frame | 900(e) | 0 - 1 | Emma Scott | 1000(e) | ||
| 3 - 1 | |||||||
11th Jan 2024
Match Report| Civil Service 2 | Civil Service 2 | Sandy Bells | Sandy Bells | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford Macnab | 1717 | 1 - 0 | Chris Linksaill | 1760 | ||
| 2 | Richard Josey | 1375 | 1 - 0 | Billy Moon | |||
| 3 | João Reis | 1105 | 0 - 1 | Mike Wallace | 1152 | ||
| 4 | Emma Scott | 1000(e) | 1 - 0 | Bill Kerray | 1002 | ||
| 3 - 1 | |||||||
8th Feb 2024
Match Report| Civil Service 2 | Civil Service 2 | Musselburgh | Musselburgh | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford Macnab | 1717 | 0 - 1 | Kathleen Rutherford | 1678 | ||
| 2 | Allan McDiarmid | 1549 | 0 - 1 | Jacob Sladek | 978 | ||
| 3 | Richard Josey | 1375 | 1 - 0 | Ross Veerman | |||
| 4 | Lewis Pantony | 1111 | 1 - 0 | Gavin Howard | 587 | ||
| 2 - 2 | |||||||
8th Feb 2024
Match Report| Edinburgh West 1 | Edinburgh West 1 | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Devesh Sharma | 1021 | ½ - ½ | Charles Gunn-Russell | 1763 | ||
| 2 | Callum Darling | 1508 | 1 - 0 | Allan McDiarmid | 1549 | ||
| 3 | Kyriakos Mckenzie | 0 - 1 | Richard Josey | 1375 | |||
| 4 | Prithvi S Nathan | 564 | 0 - 1 | Lewis Pantony | 1111 | ||
| 1½ - 2½ | |||||||
14th Mar 2024
Match Report| Civil Service 2 | Civil Service 2 | Edinburgh West 2 | Edinburgh West 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Charles Gunn-Russell | 1763 | 1 - 0 | Shriya Madhu | 858 | ||
| 2 | Crawford Macnab | 1717 | 1 - 0 | Howie Gall | |||
| 3 | Gerry Brown | 1342 | 1 - 0 | Arseni Cojocaru-Plamadeala | 308 | ||
| 4 | João Reis | 1105 | 1d - 0 | Harshil Hemanth | 458 | ||
| 4 - 0 | |||||||
14th Mar 2024
Match Report| Badgers Brook | Badgers Brook | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Andrew McHarg | 1797 | 1 - 0 | Charles Gunn-Russell | 1763 | ||
| 2 | Steven McHarg | 1700 | 0 - 1 | Crawford Macnab | 1717 | ||
| 3 | Antonio LaGamma | 1031 | ½ - ½ | Gerry Brown | 1342 | ||
| 4 | David Lawrence | 941 | 0 - 1 | João Reis | 1105 | ||
| 1½ - 2½ | |||||||