CSBOS 1 results for 2023-24
SNCL - Division 1
Date | Opponent | Venue | Result | Score |
---|
22nd Oct 2023 | Dundee City A | Away | Loss | 3 - 2 |
22nd Oct 2023 | Edinburgh 1 | Home | Win | 3½ - 1½ |
28th Jan 2024 | Stepps | Home | Loss | 2 - 3 |
28th Jan 2024 | Hamilton A | Away | Win | 1 - 4 |
25th Feb 2024 | Dunfermline Knights | Home | Loss | 1 - 4 |
25th Feb 2024 | Edinburgh West | Away | Loss | 4 - 1 |
17th Mar 2024 | Forth Valley A | Home | Win | 4½ - ½ |
17th Mar 2024 | Bon Accord | Away | Draw | 2½ - 2½ |
21st Apr 2024 | Wandering Dragons | Away | Loss | 3½ - 1½ |
Scorecards
22nd Oct 2023
Match Report1 | David Findlay | 2150 | 0 - 1 | Jorge Blanco | 2141 |
---|
2 | Edwin Spencer | 2128 | ½ - ½ | Mike Chisholm | 1919 |
---|
3 | Helge Magnussen | 2062 | 1 - 0 | Chris James | 1876 |
---|
4 | Andrew G Wright | 2097 | 1 - 0 | Matt Rounds | 1640 |
---|
5 | Stephen Hogg | 2011 | ½ - ½ | Jamie Mollison | 1857 |
---|
| | | 3 - 2 | | |
22nd Oct 2023
Match Report1 | Jorge Blanco | 2141 | ½ - ½ | Neil Berry | 2258 |
---|
2 | Mike Chisholm | 1918 | 0 - 1 | Raj Bhopal | 1991 |
---|
3 | Nigel Chapman | 1738 | 1 - 0 | Willie Rutherford | 1926 |
---|
4 | Matt Rounds | 1640 | 1 - 0 | Ross Blackford | 1779 |
---|
5 | Jamie Mollison | 1857 | 1 - 0 | Andre Antunes | 1892 |
---|
| | | 3½ - 1½ | | |
28th Jan 2024
Match Report1 | Jorge Blanco | 2141 | 0 - 1 | Douglas Byrson (IM) | 2307 |
---|
2 | Mike Chisholm | 1919 | 0 - 1 | Graeme Nolan | 2151 |
---|
3 | Chris James | 1876 | ½ - ½ | Ian Marks | 1851 |
---|
4 | Jamie Mollison | 1857 | ½ - ½ | Jim Smalls | 1662 |
---|
5 | Crawford Macnab | 1792 | 1 - 0 | Craig Gillies | 1635 |
---|
| | | 2 - 3 | | |
28th Jan 2024
Match Report1 | Tom Donohue | 1934 | 0 - 1 | Jorge Blanco | 2141 |
---|
2 | James R Montgomery | 1885 | 0 - 1 | Mike Chisholm | 1919 |
---|
3 | Derek Mccormack | 1895 | 0 - 1 | Chris James | 1876 |
---|
4 | Robert S Montgomery | 1831 | 0 - 1 | Jamie Mollison | 1857 |
---|
5 | Andrew Mccusker | 1806 | 1 - 0 | Crawford Macnab | 1792 |
---|
| | | 1 - 4 | | |
25th Feb 2024
1 | Jorge Blanco | 2141 | 0 - 1 | Pavlos Bozinakis | 2238 |
---|
2 | Mike Chisholm | 1919 | 0 - 1 | Daniel Savidge | 2013 |
---|
3 | Chris James | 1876 | 0 - 1 | Nicolas Skettos | 1903 |
---|
4 | Jamie Mollison | 1857 | 0 - 1 | Jonathan Mckay | 1917 |
---|
5 | Hugh Lamarque | 1813 | 1 - 0 | Gordon Greig | 1659 |
---|
| | | 1 - 4 | | |
25th Feb 2024
1 | Craig Pritchett | 2200 | 1 - 0 | Jorge Blanco | 2141 |
---|
2 | Neil Farrell | 2088 | 1 - 0 | Mike Chisholm | 1919 |
---|
3 | George Neave | 2073 | 1 - 0 | Chris James | 1876 |
---|
4 | Alan Bell | 1964 | ½ - ½ | Jamie Mollison | 1857 |
---|
5 | Kritan Boggarapu | 1858 | ½ - ½ | Hugh Lamarque | 1813 |
---|
| | | 4 - 1 | | |
17th Mar 2024
1 | Jorge Blanco | 2141 | 1 - 0 | Kenny McGeoch | 1916 |
---|
2 | Mike Chisholm | 1919 | ½ - ½ | Isaac Browning | 1981 |
---|
3 | Chris James | 1876 | 1 - 0 | Susan Cooke | 1930 |
---|
4 | Hugh Lamarque | 1813 | 1 - 0 | Neil Irving | 1797 |
---|
5 | Crawford Macnab | 1792 | 1 - 0 | Daniel Kitaev | 1679 |
---|
| | | 4½ - ½ | | |
17th Mar 2024
1 | Robert Lothian | 2038 | 0 - 1 | Jorge Blanco | 2141 |
---|
2 | Jan Berg | 1785 | 1 - 0 | Mike Chisholm | 1919 |
---|
3 | Duncan Macdonald | 1685 | 1 - 0 | Nigel Chapman | 1738 |
---|
4 | Thomas Murray | 1655 | 0 - 1 | Hugh Lamarque | 1813 |
---|
5 | Ross Brennan | 1742 | ½ - ½ | Crawford Macnab | 1792 |
---|
| | | 2½ - 2½ | | |
21st Apr 2024
Match Report1 | Andrew Burnett | 2274 | ½ - ½ | Jorge Blanco | 2141 |
---|
2 | Mark Orr | 2179 | ½ - ½ | Hugh Lamarque | 1794 |
---|
3 | Tom Leah | 2069 | 1 - 0 | Mike Chisholm | 1939 |
---|
4 | Elliot Sloan | 1931 | ½ - ½ | Chris James | 1884 |
---|
5 | Walter Burnett | 1910 | 1 - 0 | Crawford Macnab | 1716 |
---|
| | | 3½ - 1½ | | |
Grading Data
Chess Scotland official grading results can be found
here.