Civil Service results for 2024-25
Spens Cup - 2025
Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
15th Mar 2025 | Lenzie | Away | Loss | 3½ - 1½ |
21st Apr 2025 | Edinburgh West | Home | Win | 3 - 2 |
3rd May 2025 | Hamilton | Away | Loss | 4½ - ½ |
Scorecards
15th Mar 2025
Match ReportLenzie | Lenzie | Civil Service | Civil Service | ||||
---|---|---|---|---|---|---|---|
1 | Kanishka Bhatia | 2018 | 1 - 0 | Crawford T Macnab | 1840 | ||
2 | Neev Lukhi | 1953 | 0 - 1 | Euan McDiarmid | 1830 | ||
3 | Tavish Railwani | 1771 | ½ - ½ | Douglas S Heatlie | 1829 | ||
4 | Chrysoula-Paraskevi Mitraka | 1776 | 1 - 0 | Eric P Smith | 1589 | ||
5 | Lochan Balaji | 1095 | 1 - 0 | William L Lindved | 1563 | ||
3½ - 1½ |
21st Apr 2025
Match ReportCivil Service | Civil Service | Edinburgh West | Edinburgh West | ||||
---|---|---|---|---|---|---|---|
1 | Eric P Smith | 1840 | 0 - 1 | Martin E Robinson | 1929 | ||
2 | William L Lindved | 1824 | ½ - ½ | Callum Darling | 1950 | ||
3 | Charles Gunn-Russell | 1770 | ½ - ½ | Aadith Prabhu | 1769 | ||
4 | Tom Grey | 1741 | 1 - 0 | Haruo Uegaki | 1675 | ||
5 | Allan McDiarmid | 1 - 0 | Shriya Madhu | ||||
3 - 2 |
3rd May 2025
Hamilton | Hamilton | Civil Service | Civil Service | ||||
---|---|---|---|---|---|---|---|
1 | Andrew McCusker | 1956 | 1 - 0 | Eric P Smith | 1852 | ||
2 | James R Montgomery | 1922 | 1 - 0 | William L Lindved | 1806 | ||
3 | Tom Donohue | 1929 | 1 - 0 | Douglas S Heatlie | 1787 | ||
4 | Duncan Walker | 1884 | ½ - ½ | Gerry Brown | 1688 | ||
5 | Alex Keenan | 1769 | 1 - 0 | Patrick M Miller | |||
4½ - ½ |