Civil Service 1 results for 2024-25
Edinburgh League - Division 1
Date | Opponent | Venue | Result | Score |
---|
15th Oct 2024 | Pentland Hills 1 | Away | Loss | 4½ - 1½ |
28th Oct 2024 | Edinburgh 4 | Home | Win | 4½ - 1½ |
18th Nov 2024 | Edinburgh 3 | Away | Loss | 4 - 2 |
2nd Dec 2024 | University 1 | Home | Win | 6 - 0 |
16th Dec 2024 | Wandering Dragons 2 | Home | Draw | 3 - 3 |
20th Jan 2025 | Pentland Hills 1 | Home | Draw | 3 - 3 |
6th Feb 2025 | Edinburgh 4 | Away | Win | 2½ - 3½ |
17th Feb 2025 | Edinburgh 3 | Home | Draw | 3 - 3 |
4th Mar 2024 | University 1 | Away | Win | 2 - 4 |
11th Mar 2025 | Wandering Dragons 2 | Away | Win | 2 - 4 |
Scorecards
15th Oct 2024
Match Report1 | Philip Best | 1905 | 1 - 0 | Matt Rounds | 1876 |
---|
2 | Ian Morrison | 1774 | 0 - 1 | Charles Gunn-Russell | 1751 |
---|
3 | Brendan Cornes | 1754 | 1 - 0 | Crawford Macnab | 1696 |
---|
4 | David Begg | 1669 | 1 - 0 | Richard Scott | 1657 |
---|
5 | Adam Dickinson | 1663 | ½ - ½ | Eric Smith | 1589 |
---|
6 | Victor Thimonier | 1592 | 1 - 0 | Ralph Jackson | 1592 |
---|
| | | 4½ - 1½ | | |
28th Oct 2024
Match Report1 | Matt Rounds | 1876 | 1 - 0 | John S R Smith | 1712 |
---|
2 | Charles Gunn-Russell | 1751 | ½ - ½ | David T Wilson | 1689 |
---|
3 | Allan McDiarmid | 1750 | 0 - 1 | Matthew Willder | 1635 |
---|
4 | Crawford T Macnab | 1696 | 1 - 0 | Findlay Haddow | 1612 |
---|
5 | Euan McDiarmid | 1659 | 1 - 0 | Harry Verhoef | |
---|
6 | Richard Scott | 1657 | 1 - 0 | David C Montgomery | 1557 |
---|
| | | 4½ - 1½ | | |
18th Nov 2024
Match Report1 | Ivar Bundulis | 1723 | 1 - 0 | Matt Rounds | 1876 |
---|
2 | Mark Gyalus | 1730 | ½ - ½ | Charles Gunn-Russell | 1751 |
---|
3 | Christopher McIntee | 1693 | 1 - 0 | Allan McDiarmid | 1750 |
---|
4 | Martin Brejter | 1690 | ½ - ½ | Euan McDiarmid | 1659 |
---|
5 | Lindsay A McGregor | 1678 | 0 - 1 | Richard Scott | 1657 |
---|
6 | Colin J Hutchison | 1662 | 1 - 0 | Nathaniel Forbes Inskip | 1645 |
---|
| | | 4 - 2 | | |
16th Dec 2024
Match Report1 | Matt Rounds | 1876 | 0 - 1 | Ewan Taylor | 1849 |
---|
2 | Charles Gunn-Russell | 1751 | 1 - 0 | Jim O`Neil | 1814 |
---|
3 | Crawford T Macnab | 1696 | 0 - 1 | Richard J P Kynoch | 1791 |
---|
4 | Euan McDiarmid | 1659 | 0 - 1 | Richard G Carter | 1704 |
---|
5 | Richard Scott | 1657 | 1 - 0 | Donald Heron | 1633 |
---|
6 | Eric P Smith | 1589 | 1 - 0 | Ben Irvine | 1290 |
---|
| | | 3 - 3 | | |
20th Jan 2025
Match Report1 | Charles Gunn-Russell | 1751 | ½ - ½ | Philip N Best | 1905 |
---|
2 | Allan McDiarmid | 1750 | 1 - 0 | Ian C Morrison | 1774 |
---|
3 | Crawford T Macnab | 1696 | 1 - 0 | Brendan A Cornes | 1754 |
---|
4 | Richard Scott | 1657 | 0 - 1 | David Begg | 1669 |
---|
5 | Eric P Smith | 1589 | ½ - ½ | Adam Dickinson | 1663 |
---|
6 | Douglas S Heatlie | 1481 | 0 - 1 | Victor Thimonier | 1592 |
---|
| | | 3 - 3 | | |
6th Feb 2025
Match Report1 | Calum McGillivray | 1717 | 0 - 1 | Matt Rounds | 1876 |
---|
2 | John S R Smith | 1712 | 1 - 0 | Allan McDiarmid | 1750 |
---|
3 | Matthew Willder | 1635 | ½ - ½ | Crawford T Macnab | 1696 |
---|
4 | Ian P Whittaker | 1611 | 0 - 1 | Euan McDiarmid | 1659 |
---|
5 | David C Montgomery | 1557 | 0 - 1 | Richard Scott | 1657 |
---|
6 | Vipin Zamvar | 1510 | 1 - 0 | Ralph Jackson | 1551 |
---|
| | | 2½ - 3½ | | |
17th Feb 2025
Match Report1 | Charles Gunn-Russell | 1751 | ½ - ½ | A David Archibald | 1784 |
---|
2 | Allan McDiarmid | 1750 | 0 - 1 | Ivar Bundulis | 1723 |
---|
3 | Crawford T Macnab | 1696 | ½ - ½ | Mark Gyalus | 1730 |
---|
4 | Euan McDiarmid | 1659 | 1 - 0 | Berislav Marusic | 1714 |
---|
5 | Richard Scott | 1657 | 1 - 0 | Martin Brejter | 1690 |
---|
6 | Eric P Smith | 1589 | 0 - 1 | Colin J Hutchison | 1662 |
---|
| | | 3 - 3 | | |
4th Mar 2024
Match Report1 | Timofei Krassel | 2095 | 1 - 0 | Charles Gunn-Russell | 1751 |
---|
2 | Jacob Watson | 1958 | 1 - 0 | Allan McDiarmid | 1750 |
---|
3 | Oliver Lendvai | 1669 | 0 - 1 | Crawford T Macnab | 1696 |
---|
4 | Andrew Rogers | 1613 | 0 - 1 | Richard Scott | 1657 |
---|
5 | Ameen Mayajan | | 0 - 1 | Nathaniel Forbes Inskip | 1645 |
---|
6 | Fakhriyor Mansurov | | 0 - 1 | Eric P Smith | 1589 |
---|
| | | 2 - 4 | | |
11th Mar 2025
Match Report1 | Ewan Taylor | 1849 | 0 - 1 | Matt Rounds | 1876 |
---|
2 | Jim O`Neil | 1814 | 1 - 0 | Allan McDiarmid | 1750 |
---|
3 | Richard J P Kynoch | 1791 | ½ - ½ | Crawford T Macnab | 1696 |
---|
4 | Richard G Carter | 1704 | ½ - ½ | Euan McDiarmid | 1659 |
---|
5 | Donald Heron | 1633 | 0 - 1 | Richard Scott | 1657 |
---|
6 | Adam Walkowiak | 1502 | 0 - 1 | Eric P Smith | 1589 |
---|
| | | 2 - 4 | | |
Grading Data
Chess Scotland official grading results can be found
here.