Civil Service 1 allegro results for 2024-25
Edinburgh Allegro League
| Date | Opponent | Venue | Result | Score |
|---|
| 10th Oct 2024 | Civil Service 2 | Home | Loss | ½ - 3½ |
| 10th Oct 2024 | Bank of Scotland 1 | Away | Loss | 3 - 1 |
| 14th Nov 2024 | Edinburgh West 1 | Home | Loss | 1½ - 2½ |
| 14th Nov 2024 | Pentland Hills | Away | Win | 1½ - 2½ |
| 12th Dec 2024 | Wandering Dragons | Home | Win | 3 - 1 |
| 12th Dec 2024 | Bank of Scotland 2 | Away | Win | 1½ - 2½ |
| 9th Jan 2025 | Badgers Brook | Home | Draw | 2 - 2 |
| 9th Jan 2025 | Sandy Bells | Away | Win | ½ - 3½ |
| 13th Feb 2025 | Gorgie Dalry | Home | Win | 4 - 0 |
| 13th Feb 2025 | Edinburgh West 2 | Away | Win | 0 - 4 |
| 13th Mar 2025 | Corstorphine | Home | Loss | 1½ - 2½ |
| 13th Mar 2025 | Edinburgh | Away | Win | ½ - 3½ |
Scorecards
10th Oct 2024
Match Report| 1 | Richard Scott | 1717 | 0 - 1 | Charles Gunn-Russell | 1778 |
|---|
| 2 | Euan McDiarmid | 1585 | ½ - ½ | Crawford Macnab | 1750 |
|---|
| 3 | Derek McCann | 1183 | 0 - 1 | Isaac Boyd | 1376 |
|---|
| 4 | Gerry Davis | 1049 | 0 - 1 | Sandy Powell | 1082 |
|---|
| | | ½ - 3½ | | |
10th Oct 2024
Match Report| 1 | Mike Chisholm | 1874 | 1 - 0 | Richard Scott | 1717 |
|---|
| 2 | Graeme Russell | 1447 | 0 - 1 | Euan McDiarmid | 1585 |
|---|
| 3 | Krishan Paterson | 1296 | 1 - 0 | Derek McCann | 1183 |
|---|
| 4 | Kevin Williamson | 1097 | 1 - 0 | Gerry Davis | 1049 |
|---|
| | | 3 - 1 | | |
14th Nov 2024
| 1 | Richard Scott | 1717 | ½ - ½ | Devesh Sharma | 1652 |
|---|
| 2 | Euan McDiarmid | 1585 | 1 - 0 | Callum Darling | 1498 |
|---|
| 3 | William L Lindved | 1312 | 0 - 1 | Shriya Madhu | 1228 |
|---|
| 4 | Derek McCann | 1183 | 0 - 1 | Kyriakos McKenzie | 1118 |
|---|
| | | 1½ - 2½ | | |
14th Nov 2024
| 1 | Chris Donkin | 1679 | ½ - ½ | Richard Scott | 1717 |
|---|
| 2 | Charles Nisbet | 1472 | 0 - 1 | Euan McDiarmid | 1585 |
|---|
| 3 | Michael Mooney | 1252(e) | 1 - 0 | William L Lindved | 1312 |
|---|
| 4 | Ruaridh Williamson | 771 | 0 - 1 | Derek McCann | 1183 |
|---|
| | | 1½ - 2½ | | |
12th Dec 2024
Match Report| 1 | Richard Scott | 1717 | 0 - 1 | Jim O`Neil | 1769 |
|---|
| 2 | Euan McDiarmid | 1585 | 1 - 0 | Adam Walkowiak | 1502 |
|---|
| 3 | William L Lindved | 1312 | 1 - 0 | Ben Irvine | 1290(e) |
|---|
| 4 | Nicholas C West | 1306 | 1 - 0 | John Palmer | 1135(e) |
|---|
| | | 3 - 1 | | |
12th Dec 2024
Match Report| 1 | Stuart Ballantyne | 1755 | 0 - 1 | Richard Scott | 1717 |
|---|
| 2 | David Stewart | 1638 | ½ - ½ | Euan McDiarmid | 1585 |
|---|
| 3 | Gregor Pirrie | 1346 | 0 - 1 | William L Lindved | 1312 |
|---|
| 4 | Scott Higgins | 1189 | 1 - 0 | Nicholas C West | 1306 |
|---|
| | | 1½ - 2½ | | |
9th Jan 2025
Match Report| 1 | Richard Scott | 1717 | 0 - 1 | Dayle Angus | 1557 |
|---|
| 2 | Euan McDiarmid | 1585 | 1 - 0 | Antonio La Gamma | 1036 |
|---|
| 3 | William L Lindved | 1312 | 1 - 0 | Douglas Scott | 979 |
|---|
| 4 | Derek McCann | 1183 | 0 - 1 | David Lawrence | 940 |
|---|
| | | 2 - 2 | | |
9th Jan 2025
Match Report| 1 | Todor Dimitrov | 1598 | 0 - 1 | Richard Scott | 1717 |
|---|
| 2 | Billy Moon | 1554 | 0 - 1 | Euan McDiarmid | 1585 |
|---|
| 3 | Mike Wallace | 1088 | 0 - 1 | William L Lindved | 1312 |
|---|
| 4 | Lindsay Muir | 1042 | ½ - ½ | Derek McCann | 1183 |
|---|
| | | ½ - 3½ | | |
13th Feb 2025
Match Report| 1 | Richard Scott | 1717 | 1 - 0 | William Hynd | 1568 |
|---|
| 2 | Euan McDiarmid | 1585 | 1 - 0 | Stuart McKinney | 1465 |
|---|
| 3 | William L Lindved | 1312 | 1 - 0 | Philip D Tait | 1139 |
|---|
| 4 | Derek McCann | 1183 | 1d - 0 | Default | |
|---|
| | | 4 - 0 | | |
13th Feb 2025
Match Report| 1 | Martin E Robinson | 1708 | 0 - 1 | Richard Scott | 1717 |
|---|
| 2 | Meiting Wang | 1101 | 0 - 1 | Euan McDiarmid | 1585 |
|---|
| 3 | Aaradhya Ramprasad | 401 | 0 - 1 | William L Lindved | 1312 |
|---|
| 4 | Harshil Hemanth | | 0 - 1 | Derek McCann | 1183 |
|---|
| | | 0 - 4 | | |
13th Mar 2025
Match Report| 1 | Richard Scott | 1717 | 0 - 1 | Palanivel Somasundaram | 1495 |
|---|
| 2 | Euan McDiarmid | 1585 | 0 - 1 | Raghav Palanivel | 1247 |
|---|
| 3 | William L Lindved | 1312 | ½ - ½ | Angus G Ruthven | 1221 |
|---|
| 4 | Derek McCann | 1183 | 1 - 0 | David Watson | 1158 |
|---|
| | | 1½ - 2½ | | |
13th Mar 2025
Match Report| 1 | Mark Gyalus | 1575 | 0 - 1 | Richard Scott | 1717 |
|---|
| 2 | Vipin Zamvar | 1553 | 0 - 1 | Euan McDiarmid | 1585 |
|---|
| 3 | Paul Robertson | 1411 | 0 - 1 | William L Lindved | 1312 |
|---|
| 4 | Bence Mogyorodi | | ½ - ½ | Derek McCann | 1183 |
|---|
| | | ½ - 3½ | | |
Grading Data
Chess Scotland official grading results can be found
here.