Civil Service 2 results for 2024-25
Edinburgh League - Division 3
Date | Opponent | Venue | Result | Score |
---|
14th Oct 2024 | Corstorphine 3 | Away | Win | ½ - 5½ |
28th Oct 2024 | Pentland Hills 2 | Home | Loss | 2 - 4 |
13th Nov 2024 | Edinburgh 6 | Away | Win | 1 - 5 |
25th Nov 2024 | Wandering Dragons 3 | Home | Loss | 2½ - 3½ |
10th Dec 2024 | Sandy Bells 2 | Away | Win | 1½ - 4½ |
15th Jan 2025 | Tiger Cubs | Home | Win | 4 - 2 |
4th Feb 2025 | Bank Of Scotland 3 | Away | Win | 2 - 4 |
17th Feb 2025 | Musselburgh 2 | Home | Win | 5½ - ½ |
5th Mar 2024 | Edinburgh West Juniors | Home | Draw | 3 - 3 |
Scorecards
14th Oct 2024
1 | Dave J Taylor | 1261 | 0 - 1 | Tom Grey | 1588 |
---|
2 | Angus G Ruthven | 1216 | 0 - 1 | Ralph Jackson | 1551 |
---|
3 | David Watson | 1165 | 0 - 1 | Douglas S Heatlie | 1481 |
---|
4 | Tom Curtin | | ½ - ½ | Gerry Brown | 1441 |
---|
5 | Frank Ribbons | | 0 - 1 | Sam Clucas | 1350 |
---|
6 | James D Crerar | 821 | 0 - 1 | Derek McCann | 1220 |
---|
| | | ½ - 5½ | | |
28th Oct 2024
1 | Ralph Jackson | 1551 | 0 - 1 | Olav Lange | 1557 |
---|
2 | Simon Bate | 1513 | 0 - 1 | Charles Nisbet | 1490 |
---|
3 | Richard Josey | 1388 | 0 - 1 | James W Kilgour | 1381 |
---|
4 | Sam Clucas | 1350 | 1 - 0 | Marc Gamble | 1384 |
---|
5 | Patrick M Miller | 1310 | ½ - ½ | Alex Cornes | 945 |
---|
6 | Nicholas C West | 1306 | ½ - ½ | Ruaridh Williamson | 806 |
---|
| | | 2 - 4 | | |
13th Nov 2024
1 | Dennis R B Anderson | 1467 | 0 - 1 | William L Lindved | 1563 |
---|
2 | Yvonne Enoch | 1031 | 0 - 1 | Ralph Jackson | 1551 |
---|
3 | Sue Loumgair | 785 | 0 - 1 | Simon Bate | 1513 |
---|
4 | Joshua Singh | 727 | ½ - ½ | Gerry Brown | 1441 |
---|
5 | Anthony McLellan | | 0 - 1 | Andrew Wright | 1312 |
---|
6 | Ian Fanning | | ½ - ½ | Nicholas C West | 1306 |
---|
| | | 1 - 5 | | |
25th Nov 2024
1 | William L Lindved | 1563 | 1 - 0 | Ian G Brownlee | 1655 |
---|
2 | Simon Bate | 1513 | ½ - ½ | Silvian Grosu | 1560 |
---|
3 | Douglas S Heatlie | 1481 | 1 - 0 | Adam Walkowiak | 1502 |
---|
4 | Gerry Brown | 1441 | 0 - 1 | Ben Irvine | |
---|
5 | Andrew Wright | 1312 | 0 - 1 | Chris Moore | 1253 |
---|
6 | Alex Powell | 1082 | 0 - 1 | Alistair Forrester | 1231 |
---|
| | | 2½ - 3½ | | |
10th Dec 2024
Match Report1 | Max Davidson | 1246 | 0 - 1 | William L Lindved | 1563 |
---|
2 | Mike Wallace | 1229 | 0 - 1 | Ralph Jackson | 1551 |
---|
3 | Stephen Ritchie | 1200 | 0 - 1 | Douglas S Heatlie | 1481 |
---|
4 | Chris Dowle | 1122 | ½ - ½ | Gerry Brown | 1441 |
---|
5 | George S Callaghan | 932 | 0 - 1 | Sam Clucas | 1350 |
---|
6 | Jamie Wallace | | 1 - 0 | Patrick M Miller | 1310 |
---|
| | | 1½ - 4½ | | |
15th Jan 2025
Match Report1 | William L Lindved | 1563 | 0 - 1 | Raghuram Parasur | 1794 |
---|
2 | Ralph Jackson | 1551 | 1 - 0 | Sai Mallick | |
---|
3 | João Reis | 1385 | ½ - ½ | Arnav Govil | 987 |
---|
4 | Sam Clucas | 1350 | 1 - 0 | Dheeraj Kalyan Kosuru | 766 |
---|
5 | Andrew Wright | 1312 | 1 - 0 | Adam S Y Ling | |
---|
6 | Derek McCann | 1220 | ½ - ½ | Charlie Li | |
---|
| | | 4 - 2 | | |
4th Feb 2025
1 | Louis C Ferrie | 1215 | 0 - 1 | William L Lindved | 1563 |
---|
2 | John Mitchell | 1198 | ½ - ½ | Ralph Jackson | 1551 |
---|
3 | Scott Higgins | 1189 | 0 - 1 | Douwlas S Heatlie | 1481 |
---|
4 | Kevin Williamson | 1137 | ½ - ½ | Gerry Brown | 1441 |
---|
5 | Brian Davison | | 0 - 1 | Sam Clucas | 1350 |
---|
6 | Neil Craigmile | 926 | 1 - 0 | Nicholas C West | 1306 |
---|
| | | 2 - 4 | | |
17th Feb 2025
1 | William L Lindved | 1563 | 1 - 0 | Vince Barron | 1266 |
---|
2 | Ralph Jackson | 1551 | 1 - 0 | James M Loudon | 1229 |
---|
3 | Simon Bate | 1513 | ½ - ½ | David Galbraith | 1193 |
---|
4 | João Reis | 1385 | 1 - 0 | James Crawford | 1068 |
---|
5 | Sam Clucas | 1350 | 1 - 0 | Charles West | 1077 |
---|
6 | Patrick M Miller | 1310 | 1 - 0 | Robert S M Wilson | 973 |
---|
| | | 5½ - ½ | | |
5th Mar 2024
Match Report1 | William L Lindved | 1563 | 1 - 0 | Rishi Kumar | |
---|
2 | Ralph Jackson | 1551 | 1 - 0 | Haruo Uegaki | 1095 |
---|
3 | Sam Clucas | 1350 | 0 - 1 | Shriya Madhu | 1435 |
---|
4 | Andrew Wright | 1312 | 0 - 1 | Meiting Wang | 1173 |
---|
5 | Patrick M Miller | 1310 | 0 - 1 | Prithvi S Nathan | 970 |
---|
6 | Derek McCann | 1220 | 1 - 0 | Harshil Hemanth | |
---|
| | | 3 - 3 | | |
Grading Data
Chess Scotland official grading results can be found
here.