Club Championship
Crawford Macnab
2 June 2025
Standings
- 1: Matt Rounds (5½/6) - Matt Rounds is club champion
- 2: Marcel Van Oijen (5/6)
- 3-8: Charles Gunn-Russell, Euan McDiarmid, Crawford Macnab, Stuart McKinney, Nick West, Isaac Boyd (4/6) - Stuart McKinney is minor champion on tie break
- 9-13: Richard Scott, Allan McDiarmid, Gerry Brown, Richard Josey, Simon Bate (3½/6)
- 14-16: Nathaniel Forbes Inskip, Eric Smith, Joe Harvey (3/6)
- 17-23: Ralph Jackson, William Lindved, Paul Girdwood, João Reis, Mathew Boyd, Patrick Miller, Andrew Wright (2½/6)
- 24: Sam Clucas (2/6)
- 25-26: Ed Neilson, Derek McCann (1½/6)
- 27: Sandy Powell (1/6)
- 28: Keith Burton (0/6)
Results
Chess Scotland Grading Data can be viewed at Grading Data .
Round 6
15th Apr 2025 – End of May 2025
White | Black | ||||
---|---|---|---|---|---|
1 | Charles Gunn-Russell (4) | 1751 | 0 - 1 | Matt Rounds (4½) | 1876 |
2 | Marcel Van Oijen (4) | 1940 | 1 - 0 | Euan McDiarmid (4) | 1659 |
3 | Crawford Macnab (3½) | 1696 | ½ - ½ | Isaac Boyd (3½) | 1376 |
4 | Richard Scott (3) | 1657 | ½ - ½ | Stuart McKinney (3½) | 1464 |
5 | Nicholas West (3) | 1306 | 1 - 0 | Nathaniel Forbes Inskip (3) | 1645 |
6 | Eric Smith (3) | 1589 | 0 - 1 | Allan McDiarmid (2½) | 1750 |
7 | William Lindved (2½) | 1563 | 0 - 1 | Simon Bate (2½) | 1513 |
8 | Ralph Jackson (2½) | 1551 | 0 - 1 | Gerry Brown (2½) | 1441 |
9 | Paul Girdwood (2½) | 1542 | 0 - 1 | Richard Josey (2½) | 1388 |
10 | Sam Clucas (2) | 1350 | 0 - 1 | Joe Harvey (2) | |
11 | Andrew Wright (2) | 1312 | ½ - ½ | Patrick Miller (2) | 1310 |
12 | João Reis (1½) | 1385 | 1 - 0 | Ed Neilson (1½) | |
13 | Sandy Powell (1) | 1082 | 0 - 1d | Mathew Boyd (1½) | 1198 |
14 | Derek McCann (½) | 1220 | 1d - 0 | Keith Burton (0) |
Round 5
10th Mar 2025 - 07 Apr 2025
White | Black | ||||
---|---|---|---|---|---|
1 | Matt Rounds (3½) | 1876 | 1 - 0 | Marcel Van Oijen (4) | 1940 |
2 | Charles Gunn-Russell (3) | 1751 | 1 - 0 | Richard Scott (3) | 1657 |
3 | Stuart McKinney (3) | 1464 | ½ - ½ | Crawford Macnab (3) | 1696 |
4 | Nathaniel Forbes Inskip (3) | 1645 | 0 - 1 | Euan McDiarmid (3) | 1659 |
5 | Gerry Brown (2½) | 1441 | 0 - 1 | Isaac Boyd (2½) | 1376 |
6 | Eric Smith (2) | 1589 | 1 - 0 | William Lindved (2½) | 1563 |
7 | Paul Girdwood (2) | 1542 | ½ - ½ | Ralph Jackson (2) | 1551 |
8 | Joe Harvey (2) | 0 - 1 | Nicholas West (2) | 1306 | |
9 | Allan McDiarmid (1½) | 1750 | 1 - 0 | João Reis (1½) | 1385 |
10 | Mathew Boyd (1½) | 1198 | 0 - 1 | Simon Bate (1½) | 1513 |
11 | Richard Josey (1½) | 1388 | 1 - 0 | Ed Neilson (1½) | |
12 | Sam Clucas (1) | 1350 | 1 - 0 | Derek McCann (½) | 1220 |
13 | Andrew Wright (1) | 1312 | 1 - 0 | Sandy Powell (1) | 1082 |
14 | Keith Burton (0) | 0 - 1d | Patrick Miller (1) | 1310 |
Round 4
10th Feb 2025 - 3rd Mar 2025
White | Black | ||||
---|---|---|---|---|---|
1 | Marcel Van Oijen (3) | 1940 | 1 - 0 | Charles Gunn-Russell (3) | 1751 |
2 | Euan McDiarmid (2½) | 1659 | ½ - ½ | Matt Rounds (3) | 1876 |
3 | William Lindved (2) | 1563 | ½ - ½ | Stuart McKinney (2½) | 1464 |
4 | Crawford Macnab (2) | 1696 | 1 - 0 | Nicholas West (2) | 1306 |
5 | Richard Scott (2) | 1657 | 1 - 0 | Joe Harvey (2) | |
6 | Allan McDiarmid (1½) | 1750 | 0 - 1 | Nathaniel Forbes Inskip (2) | 1645 |
7 | Simon Bate (1½) | 1513 | 0 - 1 | Isaac Boyd (1½) | 1376 |
8 | Ed Neilson (1½) | 0 - 1 | Gerry Brown (1½) | 1441 | |
9 | João Reis (1½) | 1385 | 0 - 1 | Eric Smith (1) | 1589 |
10 | Ralph Jackson (1) | 1551 | 1 - 0 | Sam Clucas (1) | 1350 |
11 | Patrick Miller (1) | 1310 | 0 - 1 | Paul Girdwood (1) | 1542 |
12 | Richard Josey (1) | 1388 | ½ - ½ | Mathew Boyd (1) | 1198 |
13 | Derek McCann (½) | 1220 | 0 - 1 | Andrew Wright (0) | 1312 |
14 | Sandy Powell (0) | 1082 | 1d - 0 | Keith Burton (0) |
Round 3
13th Jan 2025 - 3rd Feb 2025
White | Black | ||||
---|---|---|---|---|---|
1 | Crawford Macnab (2) | 1696 | 0 - 1 | Marcel Van Oijen (2) | 1940 |
2 | Matt Rounds (2) | 1876 | 1 - 0 | Richard Scott (2) | 1657 |
3 | Charles Gunn-Russell (2) | 1751 | Nathaniel Forbes Inskip (2) | 1645 | |
4 | Stuart McKinney (1½) | 1464 | 1 - 0 | Allan McDiarmid (1½) | 1750 |
5 | Eric Smith (1) | 1589 | 0 - 1 | Euan McDiarmid (1½) | 1659 |
6 | Sam Clucas (1) | 1350 | 0 - 1 | William Lindved (1) | 1563 |
7 | Nicholas West (1) | 1306 | 1 - 0 | Ralph Jackson (1) | 1551 |
8 | Joe Harvey (1) | 1 - 0 | Paul Girdwood (1) | 1542 | |
9 | Ed Neilson (1) | ½ - ½ | Simon Bate (1) | 1513 | |
10 | Gerry Brown (½) | 1441 | 1 - 0 | Richard Josey (1) | 1388 |
11 | João Reis (½) | 1385 | 1 - 0 | Derek McCann (½) | 1220 |
12 | Isaac Boyd (½) | 1376 | 1 - 0 | Andrew Wright (0) | 1312 |
13 | Patrick Miller (0) | 1310 | 1 - 0 | Sandy Powell (0) | 1082 |
14 | Keith Burton (0) | Mathew Boyd (0) | 1198 |
Round 2
18th Nov 2024 - 23rd Dec 2024
White | Black | ||||
---|---|---|---|---|---|
1 | William Lindved (1) | 1563 | 0 - 1 | Marcel Van Oijen (1) | 1940 |
2 | Paul Girdwood (1) | 1542 | 0 - 1 | Matt Rounds (1) | 1876 |
3 | Ralph Jackson (1) | 1551 | 0 - 1 | Charles Gunn-Russell (1) | 1751 |
4 | Simon Bate (1) | 1513 | 0 - 1 | Crawford Macnab (1) | 1696 |
5 | Euan McDiarmid (1) | 1659 | ½ - ½ | Stuart McKinney (1) | 1489 |
6 | Nick West (1) | 1306 | 0 - 1 | Richard Scott (1) | 1657 |
7 | Nathaniel Forbes Inskip (1) | 1645 | 1 - 0 | Isaac Boyd (½) | 1376 |
8 | Allan McDiarmid (½) | 1750 | 1 - 0 | Patrick Miller (0) | 1310 |
9 | Mathew Boyd (0) | 1198 | 0 - 1 | Eric Smith (0) | 1589 |
10 | Gerry Brown (0) | 1441 | ½ - ½ | Derek McCann (0) | 1220 |
11 | Sam Clucas (0) | 1350 | 1 - 0 | Sandy Powell (0) | 1082 |
12 | Andrew Wright (0) | 1312 | 0 - 1 | Joe Harvey (0) | |
13 | Richard Josey (0) | 1388 | Keith Burton (0) | ||
14 | Gerry Davis (0) | 1049 | 0 - 1d | Ed Neilson (0) | |
15 | João Reis (0) | 1385 | ½ - ½ | Bye |
- João Reis - ½ point bye
Round 1
7th Oct 2024 - 28th Oct 2024
White | Black | ||||
---|---|---|---|---|---|
1 | Marcel Van Oijen | 1940 | 1 - 0 | Gerry Brown | 1441 |
2 | Matt Rounds | 1876 | 1 - 0 | Richard Josey | 1388 |
3 | Charles Gunn-Russell | 1751 | 1 - 0 | João Reis | 1385 |
4 | Isaac Boyd | 1376 | ½ - ½ | Allan McDiarmid | 1750 |
5 | Crawford Macnab | 1696 | 1 - 0 | Sam Clucas | 1350 |
6 | Peter Duckworth | 1321 | 0 - 1d | Euan McDiarmid | 1659 |
7 | Richard Scott | 1657 | 1 - 0 | Andrew Wright | 1312 |
8 | Patrick Miller | 1310 | 0 - 1 | Nathaniel Forbes Inskip | 1645 |
9 | Eric Smith | 1589 | 0 - 1 | Nick West | 1306 |
10 | Derek McCann | 1220 | 0 - 1 | Ralph Jackson | 1551 |
11 | Paul Girdwood | 1542 | 1 - 0 | Mathew Boyd | 1198 |
12 | Sandy Powell | 1082 | 0 - 1 | Simon Bate | 1513 |
13 | Stuart McKinney | 1464 | 1 - 0 | Gerry Davis | 1049 |
- William Lindved - 1 point bye
Rules
The 2024-25 club championship is a 6 round swiss.
-
The bottom 50% of players are eligible for the minor championship.
-
The highest placed of (Stuart McKinney, Gerry Brown, Richard Josey, João Reis, Isaac Boyd, Sam Clucas, Andrew Wright, Patrick Miller, Nick West, Derek McCann, Mathew Boyd, Sandy Powell, Gerry Davis, Joe Harvey, Keith Burton and Ed Neilson) are eligible for the minor championship. In the event that one of these players wins the main championship then the second highest will be awarded the minor championship.
-
Players can request a single half point bye in any of rounds 1-3.
-
No byes are allowed in rounds 4-6.
-
Bye must be requested before the round is drawn.
-
Schedule of rounds to be arranged but will be spread through the season.
-
It is expected that entrants will endeavour to play in all rounds.
-
Tie break will be (Sum of) Progressive Scores (PS) - after each round a participant has a certain overall score. This tie-break is computed by adding the score of the participant at the end of each round.
-
The Dutch System will be used for pairings for each round.
-
The organiser reserves the right to make adjustments to ensure the smooth running of this competition.
Schedule
The dates for each round are as follows:
Round 1 - 7th Oct 2024 - 28th Oct 2024
Round 2 - 18th Nov 2024 - 23rd Dec 2024
Round 3 - 13th Jan 2025 - 3rd Feb 2025
Round 4 - 10th Feb 2025 - 3rd Mar 2025
Round 5 - TBC
Round 6 - TBC
You must complete your game within these dates.