Edinburgh League Tables for 2024-25
Premier Division
Team | P | W | D | L | For | Aga | Pts |
---|
Edinburgh 1 | 10 | 10 | 0 | 0 | 44½ | 15½ | 20 |
Wandering Dragons 1 | 10 | 5 | 1 | 4 | 35½ | 24½ | 11 |
Edinburgh West 1 | 10 | 5 | 1 | 4 | 34 | 26 | 11 |
Badgers Brook 1 | 10 | 4 | 0 | 6 | 28 | 32 | 8 |
Edinburgh 2 | 10 | 4 | 0 | 6 | 26½ | 33½ | 8 |
Bank of Scotland 1 | 10 | 1 | 0 | 9 | 11½ | 48½ | 2 |
Division 1
Team | P | W | D | L | For | Aga | Pts |
---|
Civil Service 1 | 10 | 5 | 3 | 2 | 34½ | 25½ | 13 |
Wandering Dragons 2 | 10 | 3 | 4 | 3 | 34½ | 25½ | 10 |
Edinburgh 3 | 10 | 4 | 2 | 4 | 30 | 30 | 10 |
Pentland Hills 1 | 10 | 3 | 4 | 3 | 30 | 30 | 10 |
Edinburgh 4 | 10 | 4 | 1 | 5 | 26½ | 33½ | 9 |
Uni. of Edinburgh 1 | 10 | 4 | 0 | 6 | 24½ | 35½ | 8 |
Division 2
Team | P | W | D | L | For | Aga | Pts |
---|
Corstorphine 1 | 9 | 8 | 0 | 1 | 42½ | 11½ | 16 |
Edinburgh West 2 | 9 | 6 | 1 | 2 | 34 | 20 | 13 |
Musselburgh 1 | 9 | 6 | 1 | 2 | 30 | 24 | 13 |
Bank of Scotland 2 | 9 | 5 | 2 | 2 | 32½ | 21½ | 12 |
Corstorphine 2 | 9 | 3 | 2 | 4 | 24½ | 29½ | 8 |
Sandy Bells 1 | 9 | 3 | 2 | 4 | 24½ | 29½ | 8 |
Gorgie Dalry | 9 | 2 | 2 | 5 | 22 | 32 | 6 |
Badgers Brook 2 | 9 | 2 | 2 | 5 | 21½ | 32½ | 6 |
Edinburgh 5 | 9 | 1 | 3 | 5 | 23½ | 30½ | 5 |
Uni. of Edinburgh 2 | 9 | 1 | 1 | 7 | 15 | 39 | 3 |
Division 3
Team | P | W | D | L | For | Aga | Pts |
---|
Pentland Hills 2 | 9 | 8 | 0 | 1 | 39½ | 14½ | 16 |
Wandering Dragons 3 | 9 | 7 | 0 | 2 | 34½ | 19½ | 14 |
Civil Service 2 | 9 | 6 | 1 | 2 | 36 | 18 | 13 |
Edinburgh West Jrs | 9 | 5 | 1 | 3 | 25½ | 28½ | 11 |
Tiger Cubs | 9 | 4 | 2 | 3 | 29½ | 24½ | 10 |
Bank of Scotland 3 | 9 | 3 | 2 | 4 | 24½ | 29½ | 8 |
Edinburgh 6 | 9 | 3 | 1 | 5 | 22½ | 31½ | 7 |
Corstorphine 3 | 9 | 2 | 1 | 6 | 20 | 34 | 5 |
Sandy Bells 2 | 9 | 1 | 1 | 7 | 19½ | 34½ | 3 |
Musselburgh 2 | 9 | 0 | 3 | 6 | 18½ | 35½ | 3 |