Civil Service 1 results for 2025-26
Edinburgh League - Premier
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| 13th Oct 2025 | Edinburgh West 1 | Home | Draw | 3 - 3 |
| 6th Nov 2025 | Edinburgh 1 | Away | Loss | 1 - 5 |
| 17th Nov 2025 | Edinburgh 2 | Away | Win | 2½ - 3½ |
| 1st Dec 2025 | Wandering Dragons 1 | Home | Loss | 1 - 5 |
| 15th Dec 2025 | Badgers Brook 1 | Away | Win | 2½ - 3½ |
| 21st Jan 2026 | Edinburgh West 1 | Away | Loss | 3½ - 2½ |
| 2nd Feb 2026 | Edinburgh 1 | Home | Loss | 1 - 5 |
| 16th Feb 2026 | Edinburgh 2 | Home | Loss | 2½ - 3½ |
| 24th Feb 2026 | Wandering Dragons 1 | Away | Draw | 3 - 3 |
| 9th Mar 2026 | Badgers Brook 1 | Home | Loss | 1 - 5 |
Scorecards
13th Oct 2025
Match Report| Civil Service 1 | Civil Service 1 | Edinburgh West 1 | Edinburgh West 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Marcel Van Oijen | 1936 | 0 - 1 | Rithvik Deepak Ambattu | 2011 | ||
| 2 | Euan McDiarmid | 1812 | 1 - 0 | Neil R Farrell | 2166 | ||
| 3 | Charles Gunn-Russell | 1789 | ½ - ½ | Devesh Sharma | 1925 | ||
| 4 | Crawford T Macnab | 1729 | ½ - ½ | Palaniswamy Raja Selvaraj | 1943 | ||
| 5 | Richard Scott | 1702 | 1 - 0 | Tristan I Del Mar | 1837 | ||
| 6 | Eric P Smith | 1574 | 0 - 1 | Martin E Robinson | 1762 | ||
| 3 - 3 | |||||||
6th Nov 2025
Match Report| Edinburgh 1 | Edinburgh 1 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Keith Ruxton | 2315 | 1 - 0 | Marcel Van Oijen | 1936 | ||
| 2 | Neil M Berry | 2257 | 1 - 0 | Matt Rounds | 1875 | ||
| 3 | Calum MacQueen | 2175 | 1 - 0 | Euan McDiarmid | 1812 | ||
| 4 | Craig S M Thomson | 2105 | 0 - 1 | Charles Gunn-Russell | 1789 | ||
| 5 | Nurlykhan Kudaibergen | 2127 | 1 - 0 | Crawford T Macnab | 1729 | ||
| 6 | Raghuram Parasur | 1757 | 1 - 0 | Richard Scott | 1702 | ||
| 1 - 5 | |||||||
17th Nov 2025
Match Report| Edinburgh 2 | Edinburgh 2 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | William Bennett | 2045 | ½ - ½ | Marcel Van Oijen | 1936 | ||
| 2 | Michael Ridge | 1852 | 1 - 0 | Charles Gunn-Russell | 1789 | ||
| 3 | Raj Bhopal | 2008 | 0 - 1 | Crawford T Macnab | 1729 | ||
| 4 | Neil Irving | 1809 | ½ - ½ | Richard Scott | 1702 | ||
| 5 | Berislav Marusic | 1668 | ½ - ½ | Allan McDiarmid | 1664 | ||
| 6 | A Keith Aitchison | 1644 | 0 - 1 | Tom Grey | 1635 | ||
| 2½ - 3½ | |||||||
1st Dec 2025
Match Report| Civil Service 1 | Civil Service 1 | Wandering Dragons 1 | Wandering Dragons 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Marcel Van Oijen | 1936 | 0 - 1 | Mark J L Orr | 2116 | ||
| 2 | Matt Rounds | 1875 | 0 - 1 | Tom Leah | 2061 | ||
| 3 | Charles Gunn-Russell | 1789 | 0 - 1 | Neil Fleming | 1950 | ||
| 4 | Richard Scott | 1702 | 0 - 1 | Richard J P Kynoch | 1882 | ||
| 5 | Allan McDiarmid | 1664 | 0 - 1 | Elliot S Sloan | 1850 | ||
| 6 | Tom Grey | 1635 | 1 - 0 | Jim O`Neil | 1797 | ||
| 1 - 5 | |||||||
15th Dec 2025
Match Report| Badgers Brook 1 | Badgers Brook 1 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Kenny R McGeoch | 2014 | 0 - 1 | Marcel Van Oijen | 1936 | ||
| 2 | Alan D Bell | 1948 | 1 - 0 | Matt Rounds | 1875 | ||
| 3 | Ian McLean | 1906 | 0 - 1 | Charles Gunn-Russell | 1789 | ||
| 4 | Mark Cooke | 1876 | 1 - 0 | Crawford T Macnab | 1729 | ||
| 5 | Douglas Will | 1839 | ½ - ½ | Richard Scott | 1702 | ||
| 6 | Duncan R Glassey | 1722 | 0 - 1 | Tom Grey | 1635 | ||
| 2½ - 3½ | |||||||
21st Jan 2026
Match Report| Edinburgh West 1 | Edinburgh West 1 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Rithvik Deepak Ambattu | 2011 | 0 - 1 | Marcel Van Oijen | 1936 | ||
| 2 | Neil R Farrell | 2166 | ½ - ½ | Charles Gunn-Russell | 1789 | ||
| 3 | Jonathan I M Grant | 2161 | 1 - 0 | Crawford T Macnab | 1729 | ||
| 4 | Devesh Sharma | 1925 | 1 - 0 | Richard Scott | 1702 | ||
| 5 | Palaniswamy Raja Selvaraj | 1943 | 0 - 1 | Allan McDiarmid | 1664 | ||
| 6 | Martin E Robinson | 1762 | 1 - 0 | Eric P Smith | 1574 | ||
| 3½ - 2½ | |||||||
2nd Feb 2026
| Civil Service 1 | Civil Service 1 | Edinburgh 1 | Edinburgh 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Marcel Van Oijen | 1936 | ½ - ½ | Keith Ruxton | 2315 | ||
| 2 | Charles Gunn-Russell | 1789 | ½ - ½ | Neil M Berry | 2257 | ||
| 3 | Crawford T Macnab | 1729 | 0 - 1 | Craig S M Thomson | 2105 | ||
| 4 | Richard Scott | 1702 | 0 - 1 | Nurlykhan Kudaibergen | 2127 | ||
| 5 | Tom Grey | 1635 | 0 - 1 | Brian G Whyte | 1962 | ||
| 6 | Eric P Smith | 1574 | 0 - 1 | Raghuram Parasur | 1757 | ||
| 1 - 5 | |||||||
16th Feb 2026
| Civil Service 1 | Civil Service 1 | Edinburgh 2 | Edinburgh 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Marcel Van Oijen | 1936 | ½ - ½ | William Bennett | 2045 | ||
| 2 | Euan McDiarmid | 1812 | 1 - 0 | David A Robertson | 1911 | ||
| 3 | Charles Gunn-Russell | 1789 | ½ - ½ | Michael Ridge | 1852 | ||
| 4 | Richard Scott | 1702 | 0 - 1 | Raj Bhopal | 2008 | ||
| 5 | Allan McDiarmid | 1664 | 0 - 1 | Robert Kane | 1815 | ||
| 6 | Eric P Smith | 1574 | ½ - ½ | Neil Irving | 1809 | ||
| 2½ - 3½ | |||||||
24th Feb 2026
Match Report| Wandering Dragons 1 | Wandering Dragons 1 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mark J L Orr | 2116 | 0 - 1 | Marcel Van Oijen | 1936 | ||
| 2 | Tom Leah | 2061 | 1 - 0 | Euan McDiarmid | 1812 | ||
| 3 | Neil Fleming | 1950 | 0 - 1 | Crawford T Macnab | 1729 | ||
| 4 | Walter Burnett | 1941 | 1 - 0 | Richard Scott | 1702 | ||
| 5 | Ewan Taylor | 1852 | ½ - ½ | Allan McDiarmid | 1664 | ||
| 6 | Elliot S Sloan | 1850 | ½ - ½ | Eric P Smith | 1574 | ||
| 3 - 3 | |||||||
9th Mar 2026
| Civil Service 1 | Civil Service 1 | Badgers Brook 1 | Badgers Brook 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Marcel Van Oijen | 1936 | 0 - 1 | Kenny R McGeoch | 2014 | ||
| 2 | Charles Gunn-Russell | 1789 | 1 - 0 | Alan D Bell | 1948 | ||
| 3 | Crawford T Macnab | 1729 | 0 - 1 | Ian McLean | 1906 | ||
| 4 | Richard Scott | 1702 | 0 - 1 | Stuart Ward | 1868 | ||
| 5 | Allan McDiarmid | 1664 | 0 - 1 | Douglas Will | 1839 | ||
| 6 | Eric P Smith | 1574 | 0 - 1 | Antonio La Gamma | 1269 | ||
| 1 - 5 | |||||||