Civil Service 2 results for 2025-26
Edinburgh League - Division 3
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| 29th Oct 2025 | Edinburgh West Juniors | Home | Win | 4 - 2 |
| 17th Nov 2025 | Badgers Brook 3 | Home | Win | 6 - 0 |
| 24th Nov 2025 | Edinburgh 7 | Home | Win | 6 - 0d |
| 10th Dec 2025 | Tiger Cubs | Away | Win | 2½ - 3½ |
| 12th Jan 2026 | Corstorphine 3 | Home | Draw | 3 - 3 |
| 26th Jan 2026 | University of Edinburgh 2 | Away | Win | 1 - 5 |
| 17th Feb 2026 | Sandy Bells 2 | Away | Win | 2 - 4 |
| 25th Feb 2026 | Edinburgh 6 | Away | Win | 2½ - 3½ |
| 16th Mar 2026 | Bank Of Scotland 3 | Home | ||
| 24th Mar 2026 | Musselburgh 2 | Away |
Scorecards
29th Oct 2025
Match Report| Civil Service 2 | Civil Service 2 | Edinburgh West Juniors | Edinburgh West Juniors | ||||
|---|---|---|---|---|---|---|---|
| 1 | William L Lindved | 1570 | 1 - 0 | Shriya Madhu | 1450 | ||
| 2 | Douglas S Heatlie | 1563 | 1 - 0 | Prithvi S Nathan | 1051 | ||
| 3 | Sam Clucas | 1351 | 0 - 1 | Ainesh Prabhu | 1008 | ||
| 4 | Gerry Brown | 1333 | 1 - 0 | Hrihaan Parasur | 677 | ||
| 5 | Patrick M Miller | 1280 | 0 - 1 | Zac Louca | |||
| 6 | Alex Powell | 1058 | 1 - 0 | Matthew Rattray | |||
| 4 - 2 | |||||||
17th Nov 2025
Match Report| Civil Service 2 | Civil Service 2 | Badgers Brook 3 | Badgers Brook 3 | ||||
|---|---|---|---|---|---|---|---|
| 1 | William L Lindved | 1570 | 1 - 0 | David Lawrence | 1180 | ||
| 2 | Douglas S Heatlie | 1563 | 1 - 0 | Matthew McEwan | |||
| 3 | Simon Bate | 1487 | 1 - 0 | Douglas Scott | 973 | ||
| 4 | Ralph Jackson | 1467 | 1 - 0 | Chun Ho | |||
| 5 | Stuart McKinney | 1440 | 1 - 0 | Dylan Ford | |||
| 6 | Sam Clucas | 1351 | 1 - 0 | Dana Cooke | |||
| 6 - 0 | |||||||
10th Dec 2025
| Tiger Cubs | Tiger Cubs | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Adam S Y Ling | 1191 | 1 - 0 | William L Lindved | 1570 | ||
| 2 | Archie Drysdale | 1 - 0 | Ralph Jackson | 1467 | |||
| 3 | Tushit Chatterjee | 0 - 1d | Stuart McKinney | 1440 | |||
| 4 | Charlie Li | 0 - 1 | Sam Clucas | 1351 | |||
| 5 | Ved Pulkanti | 0 - 1 | Patrick M Miller | 1280 | |||
| 6 | Cillian Igoe | ½ - ½ | Beijin Shen | ||||
| 2½ - 3½ | |||||||
12th Jan 2026
| Civil Service 2 | Civil Service 2 | Corstorphine 3 | Corstorphine 3 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Isaac Boyd | 1498 | 0 - 1 | Ayaz Ahmed | |||
| 2 | Ralph Jackson | 1467 | 1 - 0 | Tom Curtin | 1255 | ||
| 3 | Simon Bate | 1487 | ½ - ½ | Dave J Taylor | 1229 | ||
| 4 | Stuart McKinney | 1440 | ½ - ½ | Douglas Bruce | 1217 | ||
| 5 | Joe Harvey | 1 - 0 | David Watson | 1116 | |||
| 6 | Mathew Boyd | 1176 | 0 - 1 | Neil Stone-Wigg | 1071 | ||
| 3 - 3 | |||||||
26th Jan 2026
| University of Edinburgh 2 | University of Edinburgh 2 | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hasan Ahmed | 0 - 1 | William L Lindved | 1570 | |||
| 2 | Dylan Atkinson | 989 | 0 - 1 | Douglas S Heatlie | 1563 | ||
| 3 | Harry Hartshorn | 0 - 1 | Ralph Jackson | 1467 | |||
| 4 | Jack Egan | 1 - 0 | Beijin Shen | ||||
| 5 | 0 - 1d | Gerry Brown | 1333 | ||||
| 6 | 0 - 1d | Alex Powell | 1058 | ||||
| 1 - 5 | |||||||
17th Feb 2026
| Sandy Bells 2 | Sandy Bells 2 | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Steven Kirk | 1377 | 1 - 0 | Ralph Jackson | 1467 | ||
| 2 | Maxwell Davidson | 1273 | 0 - 1 | Simon Bate | 1487 | ||
| 3 | Mike Wallace | 1264 | 0 - 1 | Stuart McKinney | 1440 | ||
| 4 | Alex Gilmore | 1 - 0 | Gerry Brown | 1333 | |||
| 5 | Stephen Ritchie | 1243 | 0 - 1 | Derek McCann | 1193 | ||
| 6 | George S Callaghan | 905 | 0 - 1 | Alex Powell | 1058 | ||
| 2 - 4 | |||||||
25th Feb 2026
| Edinburgh 6 | Edinburgh 6 | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Bence Mogyorodi | ½ - ½ | Douglas S Heatlie | 1563 | |||
| 2 | William G C Platts | 1371 | 0 - 1 | Ralph Jackson | 1467 | ||
| 3 | Dennis R B Anderson | 1399 | 1 - 0 | Simon Bate | 1487 | ||
| 4 | Arnav Govil | 1171 | ½ - ½ | Stuart McKinney | 1440 | ||
| 5 | Marko Srebot | ½ - ½ | Sam Clucas | 1351 | |||
| 6 | Vendela Ruby | 0 - 1 | Gerry Brown | 1333 | |||
| 2½ - 3½ | |||||||