Club Championship
Crawford Macnab
9 February 2026
Results
| White | Black | ||||
|---|---|---|---|---|---|
| 1 | Richard Scott (2½) | 1702 | Crawford Macnab (3) | 1729 | |
| 2 | Charles Gunn-Russell (2½) | 1789 | Richard G Carter (2½) | 1799 | |
| 3 | Paul Girdwood (2) | 1503 | Marcel Van Oijen (2) | 1936 | |
| 4 | Isaac Boyd (2) | 1498 | Allan McDiarmid (2) | 1664 | |
| 5 | William Lindved (2) | 1570 | Ralph Jackson (2) | 1467 | |
| 6 | Simon Bate (1) | 1487 | Eric Smith (1½) | 1574 | |
| 7 | Nick West (1½) | 1320 | Joe Harvey (1) | 1422e | |
| 8 | Stuart McKinney (1) | 1440 | Andre Mair (1) | ||
| 9 | Sam Clucas (1) | 1351 | Mathew Boyd (1) | 1176 | |
| 10 | Derek McCann (1) | 1193 | Gerry Brown (1) | 1333 | |
| 11 | Sandy Powell (1) | 1058 | Patrick Miller (1) | 1280 | |
| 12 | Samuel Kis (0) | Ed Neilson (0) | |||
| 13 | Ruaridh Neave (0) | Beijin Shen (0) |
| White | Black | ||||
|---|---|---|---|---|---|
| 1 | Crawford Macnab (2) | 1729 | 1 - 0 | Matt Rounds (2) | 1875 |
| 2 | Richard G Carter (2) | 1799 | ½ - ½ | Richard Scott (2) | 1702 |
| 3 | Tom Grey (2) | 1635 | ½ - ½ | Charles Gunn-Russell (2) | 1789 |
| 4 | Marcel Van Oijen (1) | 1936 | 1 - 0 | Stuart McKinney (1) | 1440 |
| 5 | Allan McDiarmid (1) | 1664 | 1 - 0 | Sam Clucas (1) | 1351 |
| 6 | Eric Smith (1) | 1574 | ½ - ½ | Nick West (1) | 1320 |
| 7 | Gerry Brown (1) | 1333 | 0 - 1 | William Lindved (0) | 1570 |
| 8 | Paul Girdwood (1) | 1503 | 1d - 0 | Andre Mair (1) | |
| 9 | Patrick Miller (1) | 1280 | 0 - 1 | Isaac Boyd (1) | 1498 |
| 10 | Ralph Jackson (0) | 1467 | 1 - 0 | Derek McCann (1) | 1193 |
| 11 | Ed Neilson (0) | 0 - 1 | Simon Bate (0) | 1487 | |
| 12 | Joe Harvey (0) | 1422e | 1d - 0 | Sam Kis (0) | |
| 13 | Mathew Boyd (0) | 1176 | 1 - 0 | Ruaridh Neave (0) | |
| 14 | Beijin Shen (0) | 0 - 1 | Sandy Powell (0) | 1058 |
| White | Black | ||||
|---|---|---|---|---|---|
| 1 | Tom Grey (1) | 1635 | 1 - 0 | Marcel Van Oijen (1) | 1936 |
| 2 | Matt Rounds (1) | 1875 | 1 - 0 | Allan McDiarmid (1) | 1664 |
| 3 | William Lindved (1) | 1570 | 0 - 1 | Richard G Carter (1) | 1799 |
| 4 | Charles Gunn-Russell (1) | 1789 | 1 - 0 | Eric Smith (1) | 1574 |
| 5 | Isaac Boyd (1) | 1498 | 0 - 1 | Crawford Macnab (1) | 1729 |
| 6 | Richard Scott (1) | 1702 | 1 - 0 | Paul Girdwood (1) | 1503 |
| 7 | Andre Mair (1) | 0 - 1 | Ralph Jackson (0) | 1467 | |
| 8 | Simon Bate (0) | 1487 | 0 - 1 | Patrick Miller (0) | 1280 |
| 9 | Stuart McKinney (0) | 1440 | 1 - 0 | Mathew Boyd (0) | 1176 |
| 10 | Derek McCann (0) | 1193 | 1 - 0 | Joe Harvey (0) | 1422e |
| 11 | Sam Clucas (0) | 1351 | 1 - 0 | Ed Neilson (0) | |
| 12 | Sandy Powell (0) | 1058 | 0 - 1 | Gerry Brown (0) | 1333 |
| 13 | Nick West (0) | 1320 | 1 - 0 | Beijin Shen (0) |
| White | Black | ||||
|---|---|---|---|---|---|
| 1 | Marcel Van Oijen (0) | 1936 | 1 - 0 | Simon Bate (0) | 1487 |
| 2 | Ralph Jackson (0) | 1467 | 0 - 1 | Matt Rounds (0) | 1875 |
| 3 | Richard G Carter (0) | 1799 | 1 - 0 | Stuart McKinney (0) | 1440 |
| 4 | Joe Harvey (0) | 1422e | 0 - 1 | Charles Gunn-Russell (0) | 1789 |
| 5 | Crawford Macnab (0) | 1729 | 1 - 0 | Sam Clucas (0) | 1351 |
| 6 | Gerry Brown (0) | 1333 | 0 - 1 | Richard Scott (0) | 1702 |
| 7 | Allan McDiarmid (0) | 1664 | 1 - 0 | Nick West (0) | 1320 |
| 8 | Patrick Miller (0) | 1280 | 0 - 1 | Tom Grey (0) | 1635 |
| 9 | Eric Smith (0) | 1574 | 1 - 0 | Derek McCann (0) | 1193 |
| 10 | Mathew Boyd (0) | 1176 | 0 - 1 | William Lindved (0) | 1570 |
| 11 | Paul Girdwood (0) | 1503 | 1 - 0 | Sandy Powell (0) | 1058 |
| 12 | Ed Neilson (0) | 0 - 1 | Isaac Boyd (0) | 1498 | |
| 13 | Beijin Shen (0) | 0 - 1 | Andre Mair (0) |
Chess Scotland Grading Data can be viewed at Grading Data .
Rules
The 2025-26 club championship is a 6 round swiss.
The bottom 50% of players are eligible for the minor championship.
The highest placed of (Simon Bate, Ralph Jackson, Stuart McKinney, Joe Harvey, Sam Clucas, Gerry Brown, Nick West, Patrick Miller, Derek McCann, Mathew Boyd, Sandy Powell, Ed Neilson, Andre Mair, Beijin Shen, Sam Kis and Ruaridh Neave ) are eligible for the minor championship. In the event that one of these players wins the main championship then the second highest will be awarded the minor championship.
Players can request a single half point bye in any of rounds 1-3.
No byes are allowed in rounds 4-6.
Bye must be requested before the round is drawn.
Schedule of rounds to be arranged but will be spread through the season.
It is expected that entrants will endeavour to play in all rounds.
A time window will be provided for each round within which the games must be played. If a game is not played then the organiser will decide what default to apply. This may be a double default or a full point being awarded to one of the players. Note that any points awarded by default will count towards a players total points.
If a player has any issues contacting an opponent to arrange a game they should contact the organiser ASAP.
Tie break 1 will be Buchholz and Tie break 2 will be Buchholz Cut 1.
The organiser (Crawford Macnab) reserves the right to make adjustments to ensure the smooth running of this competition.
Schedule
The dates for each round are as follows:
Round 1 - 22nd Sep 2025 - 3rd Nov 2025
Round 2 - 10th Nov 2025 - 22nd Dec 2025
Round 3 - 12th Jan 2026 – 9th Feb 2026
Round 4 - 16th Feb 2026 – 9th Mar 2026
Round 5 - TBC
Round 6 - TBC
You must complete your game within these dates.