Civil Service 1 results for 2025-26
Edinburgh Allegro League
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| 9th Oct 2025 | Pentland Hills 2 | Away | Draw | 2 - 2 |
| 9th Oct 2025 | Civil Service 2 | Home | Win | 3 - 1 |
| 13th Nov 2025 | Wandering Dragons | Home | Draw | 2 - 2 |
| 13th Nov 2025 | Bank of Scotland | Away | Win | 1 - 3 |
| 11th Dec 2025 | Badgers Brook | Home | Win | 3 - 1 |
| 11th Dec 2025 | Sandy Bells | Away | Win | ½ - 3½ |
| 8th Jan 2026 | Edinburgh West 1 | Home | Loss | 1 - 3 |
| 9th Jan 2026 | Pentland Hills 1 | Away | Draw | 2 - 2 |
| 12th Feb 2026 | Pentland Hills 2 | Home | Win | 3 - 1 |
| 12th Feb 2026 | Edinburgh West 2 | Away | Win | 1 - 3 |
| 12th Mar 2026 | Corstorphine | Home | ||
| 12th Mar 2026 | Edinburgh 1 | Away |
Scorecards
9th Oct 2025
Match Report| Pentland Hills 2 | Pentland Hills 2 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Dominic Pearce | 1425 | 1 - 0 | Crawford T Macnab | 1718 | ||
| 2 | Michael Mooney | 1404 | 0 - 1 | Richard Scott | 1703 | ||
| 3 | Marc Gamble | 1289 | 1 - 0 | Sam Clucas | 1351 | ||
| 4 | Edwin Donnelly | 0 - 1 | Alex Powell | 1028 | |||
| 2 - 2 | |||||||
9th Oct 2025
Match Report| Civil Service 1 | Civil Service 1 | Civil Service 2 | Civil Service 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford T Macnab | 1718 | 1 - 0 | Charles Gunn-Russell | 1778 | ||
| 2 | Richard Scott | 1703 | 1 - 0 | Allan McDiarmid | 1596 | ||
| 3 | Sam Clucas | 1351 | 0 - 1 | William L Lindved | 1374 | ||
| 4 | Alex Powell | 1028 | 1 - 0 | Beijin Shen | |||
| 3 - 1 | |||||||
13th Nov 2025
Match Report| Civil Service 1 | Civil Service 1 | Wandering Dragons | Wandering Dragons | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford T Macnab | 1718 | ½ - ½ | Richard J P Kynoch | 1698 | ||
| 2 | Richard Scott | 1703 | ½ - ½ | Jim O`Neil | 1693 | ||
| 3 | Isaac Boyd | 1416 | 0 - 1 | Ben Irvine | 1313 | ||
| 4 | Eddie Neilson | 1 - 0 | Rory Hutton | ||||
| 2 - 2 | |||||||
13th Nov 2025
Match Report| Bank of Scotland | Bank of Scotland | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | David Stewart | 1652 | ½ - ½ | Crawford T Macnab | 1718 | ||
| 2 | Carlos Jose Alcaide Corral | 1539 | ½ - ½ | Richard Scott | 1703 | ||
| 3 | Krishan Paterson | 1420 | 0 - 1 | Isaac Boyd | 1416 | ||
| 4 | Kevin Williamson | 1153 | 0 - 1 | Eddie Neilson | |||
| 1 - 3 | |||||||
11th Dec 2025
| Civil Service 1 | Civil Service 1 | Badgers Brook | Badgers Brook | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford T Macnab | 1718 | 1 - 0 | David James | 1517 | ||
| 2 | Richard Scott | 1703 | 1 - 0 | Antonio La Gamma | 1155 | ||
| 3 | Isaac Boyd | 1416 | 1 - 0 | David Lawrence | 1028 | ||
| 4 | Alex Powell | 1028 | 0 - 1 | Corey Dolan | |||
| 3 - 1 | |||||||
11th Dec 2025
| Sandy Bells | Sandy Bells | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Billy Moon | 1545 | ½ - ½ | Crawford T Macnab | 1718 | ||
| 2 | Maxwell Davidson | 1250 | 0 - 1 | Richard Scott | 1703 | ||
| 3 | Chris Dowle | 1103 | 0 - 1 | Isaac Boyd | 1416 | ||
| 4 | Mike Wallace | 1065 | 0 - 1 | Alex Powell | 1028 | ||
| ½ - 3½ | |||||||
8th Jan 2026
| Civil Service 1 | Civil Service 1 | Edinburgh West 1 | Edinburgh West 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford T Macnab | 1718 | 0 - 1 | Aadith Prabhu | 1708 | ||
| 2 | Richard Scott | 1703 | 0 - 1 | Shriya Madhu | 1327 | ||
| 3 | Joe Harvey | 0 - 1 | Kyriakos McKenzie | 1309 | |||
| 4 | Eddie Neilson | 1 - 0 | Hrihaan Parasur | 710 | |||
| 1 - 3 | |||||||
9th Jan 2026
| Pentland Hills 1 | Pentland Hills 1 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Ian C Morrison | 1757 | 1 - 0 | Crawford T Macnab | 1718 | ||
| 2 | Chris Donkin | 1649 | ½ - ½ | Richard Scott | 1703 | ||
| 3 | Andrew Clark | 1277 | ½ - ½ | Joe Harvey | |||
| 4 | Ruaridh Williamson | 737 | 0 - 1 | Eddie Neilson | |||
| 2 - 2 | |||||||
12th Feb 2026
| Civil Service 1 | Civil Service 1 | Pentland Hills 2 | Pentland Hills 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Crawford T Macnab | 1718 | 1 - 0 | Victor Thimonier | 1567 | ||
| 2 | Richard Scott | 1703 | 1 - 0 | Charles Nisbet | 1388 | ||
| 3 | Joe Harvey | 1 - 0 | Pablo Suarez | 1316 | |||
| 4 | Default | 0d - 1d | Marc Gamble | 1289 | |||
| 3 - 1 | |||||||
12th Feb 2026
| Edinburgh West 2 | Edinburgh West 2 | Civil Service 1 | Civil Service 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Callum Darling | 1482 | 0 - 1 | Crawford T Macnab | 1718 | ||
| 2 | Ainesh Prabhu | 956 | 0 - 1 | Richard Scott | 1703 | ||
| 3 | Aaradhya Ramprasad | 696 | 0 - 1 | Joe Harvey | |||
| 4 | Shandhiv Santhakumar | 1d - 0d | Default | ||||
| 1 - 3 | |||||||