Civil Service 2 results for 2025-26
Edinburgh Allegro League
| Date | Opponent | Venue | Result | Score |
|---|
| 9th Oct 2025 | Edinburgh West 1 | Home | Draw | 2 - 2 |
| 9th Oct 2025 | Civil Service 1 | Away | Loss | 1 - 3 |
| 13th Nov 2025 | Sandy Bells | Home | Draw | 2 - 2 |
| 13th Nov 2025 | Wandering Dragons | Away | Win | 1½ - 2½ |
| 11th Dec 2025 | Edinburgh 1 | Home | Draw | 2 - 2 |
| 11th Dec 2025 | Badgers Brook | Away | Loss | 3½ - ½ |
| 8th Jan 2026 | Bank of Scotland | Home | Loss | 1½ - 2½ |
| 9th Jan 2026 | Edinburgh West 1 | Away | Loss | 4 - 0 |
| 12th Feb 2026 | Pentland Hills 1 | Home | | |
| 12th Feb 2026 | Pentland Hills 2 | Away | | |
| 12th Mar 2026 | Edinburgh 2 | Home | | |
| 12th Mar 2026 | Corstorphine | Away | | |
Scorecards
9th Oct 2025
Match Report| 1 | Charles Gunn-Russell | 1778 | 0 - 1 | Aadith Prabhu | 1708 |
|---|
| 2 | Allan McDiarmid | 1596 | 1 - 0 | Haruo Uegaki | 1335 |
|---|
| 3 | William L Lindved | 1374 | 0 - 1 | Shriya Madhu | 1327 |
|---|
| 4 | Beijin Shen | | 1 - 0 | Wataru Uegaki | |
|---|
| | | 2 - 2 | | |
9th Oct 2025
Match Report| 1 | Crawford T Macnab | 1718 | 1 - 0 | Charles Gunn-Russell | 1778 |
|---|
| 2 | Richard Scott | 1703 | 1 - 0 | Allan McDiarmid | 1596 |
|---|
| 3 | Sam Clucas | 1351 | 0 - 1 | William L Lindved | 1374 |
|---|
| 4 | Alex Powell | 1028 | 1 - 0 | Beijin Shen | |
|---|
| | | 1 - 3 | | |
13th Nov 2025
Match Report| 1 | Charles Gunn-Russell | 1778 | 1 - 0 | Billy Moon | 1545 |
|---|
| 2 | Stuart McKinney | 1385 | 0 - 1 | Maxwell Davidson | 1250 |
|---|
| 3 | William L Lindved | 1374 | 1 - 0 | Mike Wallace | 1065 |
|---|
| 4 | Andre Mair | | 0 - 1 | Axel Ahlqvist | |
|---|
| | | 2 - 2 | | |
13th Nov 2025
Match Report| 1 | Richard J P Kynoch | 1698 | ½ - ½ | Charles Gunn-Russell | 1778 |
|---|
| 2 | Jim O`Neil | 1693 | 1 - 0 | Stuart McKinney | 1385 |
|---|
| 3 | Ben Irvine | 1313 | 0 - 1 | William L Lindved | 1374 |
|---|
| 4 | Rory Hutton | | 0 - 1 | Andre Mair | |
|---|
| | | 1½ - 2½ | | |
11th Dec 2025
| 1 | Charles Gunn-Russell | 1778 | 1 - 0 | Richard Pitts | 1467 |
|---|
| 2 | Allan McDiarmid | 1596 | 1 - 0 | Paul Robertson | 1420 |
|---|
| 3 | Andre Mair | | 0 - 1 | Bence Mogyorodi | |
|---|
| 4 | Beijin Shen | | 0 - 1 | Arnav Govil | 977 |
|---|
| | | 2 - 2 | | |
11th Dec 2025
| 1 | David James | 1517 | ½ - ½ | Charles Gunn-Russell | 1778 |
|---|
| 2 | Antonio La Gamma | 1155 | 1 - 0 | Allan McDiarmid | 1596 |
|---|
| 3 | David Lawrence | 1028 | 1 - 0 | Andre Mair | |
|---|
| 4 | Corey Dolan | | 1 - 0 | Beijin Shen | |
|---|
| | | 3½ - ½ | | |
8th Jan 2026
| 1 | Allan McDiarmid | 1596 | 1 - 0 | Paul Diggle | |
|---|
| 2 | Stuart McKinney | 1385 | 0 - 1 | Carlos Jose Alcaide Corral | 1539 |
|---|
| 3 | William L Lindved | 1374 | ½ - ½ | Krishan Paterson | 1420 |
|---|
| 4 | Andre Mair | | 0 - 1d | James Turner | 1374 |
|---|
| | | 1½ - 2½ | | |
9th Jan 2026
| 1 | Aadith Prabhu | 1708 | 1 - 0 | Allan McDiarmid | 1596 |
|---|
| 2 | Shriya Madhu | 1327 | 1 - 0 | Stuart McKinney | 1385 |
|---|
| 3 | Kyriakos McKenzie | 1309 | 1 - 0 | William L Lindved | 1374 |
|---|
| 4 | Hrihaan Parasur | 710 | 1d - 0 | Andre Mair | |
|---|
| | | 4 - 0 | | |
Grading Data
Chess Scotland official grading results can be found
here.