CSBOS 1 results for 2025-26
SNCL - Division 2
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| 2nd Nov 2025 | Perth | Away | Win | 1 - 4 |
| 2nd Nov 2025 | Inverclyde Pheonix | Home | Loss | 1 - 4 |
| 30th Nov 2025 | Edinburgh 2 | Away | Loss | 3 - 2 |
| 30th Nov 2025 | Dumfries and District | Home | Win | 3½ - 1½ |
| 22nd Feb 2026 | Kilmarnock | Home | Win | 3 - 2 |
| 22nd Feb 2026 | Edinburgh West 2 | Away | Draw | 2½ - 2½ |
| 22nd Mar 2026 | Forth Valley B | Home | Win | 4½ - ½ |
| 22nd Mar 2026 | Lenzie Basilisks | Away | Draw | 2½ - 2½ |
| 26th Apr 2026 | Cathcart | Away |
Scorecards
2nd Nov 2025
Match Report| Perth | Perth | CSBOS 1 | CSBOS 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Martin B Gourlay | 1884 | ½ - ½ | William Reynolds | 2028 | ||
| 2 | Andrew Sutherland | 1702 | 0 - 1 | Chris James | 1884 | ||
| 3 | James Graham | 1591 | 0 - 1 | Jamie Mollison | 1816 | ||
| 4 | David G Hall | 1568 | ½ - ½ | Richard G Carter | 1799 | ||
| 5 | Liam Mathieson | 1467 | 0 - 1 | Charles Gunn-Russell | 1789 | ||
| 1 - 4 | |||||||
2nd Nov 2025
Match Report| CSBOS 1 | CSBOS 1 | Inverclyde Pheonix | Inverclyde Pheonix | ||||
|---|---|---|---|---|---|---|---|
| 1 | William Reynolds | 2028 | 0 - 1 | Kevin McDonald | 2015 | ||
| 2 | Chris James | 1884 | 0 - 1 | Tharindu Wickramanayake | 1851 | ||
| 3 | Jamie Mollison | 1816 | 0 - 1 | Alan Jelfs | 1721 | ||
| 4 | Richard G Carter | 1799 | ½ - ½ | Carsten Bolln | 1702 | ||
| 5 | Charles Gunn-Russell | 1789 | ½ - ½ | Stephen Doherty | 1631 | ||
| 1 - 4 | |||||||
30th Nov 2025
Match Report| Edinburgh 2 | Edinburgh 2 | CSBOS 1 | CSBOS 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mark Gyalus | 1672 | 1 - 0 | Chris James | 1884 | ||
| 2 | Calum McGillivray | 1701 | 0 - 1 | Hugh Lamarque | 1857 | ||
| 3 | Ian P Whittaker | 1565 | 1 - 0 | Jamie Mollison | 1816 | ||
| 4 | David C Montgomery | 1563 | ½ - ½ | Richard G Carter | 1799 | ||
| 5 | Vipin Zamvar | 1533 | ½ - ½ | Charles Gunn-Russell | 1789 | ||
| 3 - 2 | |||||||
30th Nov 2025
Match Report| CSBOS 1 | CSBOS 1 | Dumfries and District | Dumfries and District | ||||
|---|---|---|---|---|---|---|---|
| 1 | Chris James | 1884 | 0 - 1 | Stavros Karampatos | 1900 | ||
| 2 | Hugh Lamarque | 1857 | ½ - ½ | Michael L Green | 1894 | ||
| 3 | Jamie Mollison | 1816 | 1 - 0 | Andrew Bergquist | 1553 | ||
| 4 | Richard G Carter | 1799 | 1 - 0 | Stuart Marchbank | 1523 | ||
| 5 | Charles Gunn-Russell | 1789 | 1 - 0 | Daniel J Bell | 1411 | ||
| 3½ - 1½ | |||||||
22nd Feb 2026
Match Report| CSBOS 1 | CSBOS 1 | Kilmarnock | Kilmarnock | ||||
|---|---|---|---|---|---|---|---|
| 1 | William Reynolds | 2028 | 0 - 1 | Jamie Malkin | 2097 | ||
| 2 | Chris James | 1884 | ½ - ½ | Elliot Frew | 2157 | ||
| 3 | Jamie Mollison | 1816 | ½ - ½ | Kenneth Malkin | 1832 | ||
| 4 | Richard G Carter | 1799 | 1 - 0 | James P R Kleboe | 1506 | ||
| 5 | Charles Gunn-Russell | 1789 | 1 - 0 | John H Bruce | 1241 | ||
| 3 - 2 | |||||||
22nd Feb 2026
Match Report| Edinburgh West 2 | Edinburgh West 2 | CSBOS 1 | CSBOS 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Aadith Prabhu | 1713 | ½ - ½ | William Reynolds | 2028 | ||
| 2 | Martin E Robinson | 1762 | 0 - 1 | Chris James | 1884 | ||
| 3 | Callum Darling | 1585 | 1 - 0 | Jamie Mollison | 1816 | ||
| 4 | Kyriakos McKenzie | 1462 | 1 - 0 | Richard G Carter | 1799 | ||
| 5 | Haruo Uegaki | 1438 | 0 - 1 | Charles Gunn-Russell | 1789 | ||
| 2½ - 2½ | |||||||
22nd Mar 2026
| CSBOS 1 | CSBOS 1 | Forth Valley B | Forth Valley B | ||||
|---|---|---|---|---|---|---|---|
| 1 | William Reynolds | 2028 | 1 - 0 | Richard Warcup | 1637 | ||
| 2 | Jamie Mollison | 1816 | 1 - 0 | Ross Warcup | 1494 | ||
| 3 | Charles Gunn-Russell | 1789 | 1 - 0 | Nathanael Loch | 1515 | ||
| 4 | Crawford T Macnab | 1729 | ½ - ½ | Harry Feather | 1461 | ||
| 5 | Richard Scott | 1702 | 1 - 0 | Tom Wallace | 1313 | ||
| 4½ - ½ | |||||||
22nd Mar 2026
| Lenzie Basilisks | Lenzie Basilisks | CSBOS 1 | CSBOS 1 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jake M Sanger | 2242 | ½ - ½ | William Reynolds | 2028 | ||
| 2 | Advik Mittal | 1589 | ½ - ½ | Jamie Mollison | 1816 | ||
| 3 | Chrysoula-Paraskevi Mitraka | 1700 | ½ - ½ | Charles Gunn-Russell | 1789 | ||
| 4 | Tavish Railwani | 1675 | ½ - ½ | Crawford T Macnab | 1729 | ||
| 5 | Yushu Huang | 1423 | ½ - ½ | Richard Scott | 1702 | ||
| 2½ - 2½ | |||||||