Results for Results season
Club Ladder 2021-22
| Date | Winners | Full results |
|---|---|---|
| Oct 2021 - Feb 2022 | Current Leader - George Anderson | Here |
Club Championship
| Date | Winners | Full results |
|---|---|---|
| Oct 2021 - Feb 2022 | Douglas Heatlie | Here |
Civil Service 1 (Edinburgh League - Division 1)
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| Balerno 1 | Home | Win | 5½ - ½ | |
| Edinburgh 3 | Away | Win | 0 - 6 | |
| Livingston | Home | Loss | 1½ - 4½ | |
| Pentland Hills | Away | Loss | 5 - 1 | |
| Corstorphine | Home | Loss | 2 - 3 | |
| Edinburgh 2 | Away | Loss | 4 - 2 | |
| Gorgie/Dalry | Away | Win | 1 - 5 | |
| Wand Drag 3 | Home | Loss | 2½ - 3½ | |
| Wand Drag 2 | Away | Loss | 5 - 1 |
Civil Service 1 (Edinburgh League - Division 1)
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| University 1 | Away | Loss | 4.5 - 1.5 | |
| Ed West 2 | Home | Loss | 2.5 - 3.5 | |
| W Dragons 3 | Away | Win | 2 - 4 | |
| W Dragons 2 | Home | Loss | 0.5 - 5.5 | |
| Musselburgh1 | Away | Win | 2 - 4 | |
| Edinburgh 2 | Home | Loss | 2.5 - 3.5 | |
| Edinburgh 3 | Away | Loss | 4 - 2 | |
| Balerno 1 | Away | Loss | 4 - 2 | |
| C`storphine1 | Home | Loss | 2.5 - 3.5 | |
| Juniper Gn | Home | Win | 5.5 - 0.5 |
Civil Service 1 (Edinburgh League - Division 2)
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| C Service 2 | Home | Loss | 1 - 5 | |
| Musselburgh | Away | Win | 2 - 4 | |
| Edin West 3 | Home | Win | 5½ - ½ | |
| Pentland Hil | Away | Loss | 5 - 1 | |
| Bank of Scot | Home | Loss | 2 - 4 | |
| Livingston | Away | Loss | 4 - 2 | |
| Balerno | Home | Win | 4½ - 1½ | |
| Badgers Broo | Away | Win | 0 - 6 | |
| Sandy Bells2 | Home | Win | 3½ - 2½ | |
| Tiger Cubs | Away | Win | 1½ - 4½ |
Civil Service 1 (Edinburgh League - Division 2)
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| Civil Service 2 | Away | Win | 2½ - 3½ | |
| University 2 | Home | Win | 4 - 2 | |
| Bank of Scotland 1 | Away | Draw | 3 - 3 | |
| Sandy Bells 2 | Home | Win | 4½ - 1½ | |
| Tiger Cubs 1 | Home | Win | 5 - 1 | |
| Musselburgh 2 | Away | Win | 1 - 5 | |
| Corstorphine 2 | Home | Win | 3½ - 2½ | |
| Wandering Dragons 3 | Away | Win | 2 - 4 | |
| Pentland Hills 2 | Home | Win | 3½ - 2½ |
Civil Service 1 (Edinburgh League - Division 2)
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| Pentland Hills 2 | Away | Loss | 4 - 2 | |
| Edinburgh University 1 | Away | Win | 1½ - 4½ | |
| Balerno | Home | Win | 3½ - 2½ | |
| Civil Service 2 | Home | Win | 5½ - ½ | |
| Bank of Scotland 1 | Away | Win | 1½ - 4½ | |
| Tiger Cubs 1 | Home | Win | 3½ - 2½ | |
| Edinburgh West 2 | Away | Win | 1 - 5 | |
| Edinburgh 3 | Home | Win | 4½ - 1½ | |
| Musselburgh 2 | Away | Win | 2 - 4 | |
| Sandy Bells 2 | Home | Win | 4 - 2 |
Civil Service 1 (Edinburgh League - Division 1)
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| Edinburgh 2 | Away | Loss | 4½ - 1½ | |
| Wandering Dragons 2 | Home | Loss | 2½ - 3½ | |
| Musselburgh 1 | Away | Win | 2½ - 3½ | |
| Livingston | Home | Draw | 3 - 3 | |
| Corstorphine 1 | Away | Win | 2 - 4 | |
| Edinburgh 2 | Home | Win | 4 - 2 | |
| Wandering Dragons 2 | Away | Loss | 3½ - 2½ | |
| Musselburgh 1 | Home | Loss | 2½ - 3½ | |
| Livingston | Away | Win | 2 - 4 | |
| Corstorphine 1 | Home | Win | 5½ - ½ |
Civil Service 1 (Edinburgh League - Division 1)
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| Sandy Bells 1 | Away | Draw | 3 - 3 | |
| Livingston | Home | Win | 5 - 1 | |
| Pentland Hills 1 | Away | Win | 1½ - 4½ | |
| Edinburgh 2 | Home | Draw | 3 - 3 | |
| University 1 | Away | Win | 1½ - 4½ | |
| Sandy Bells 1 | Home | Draw | 3 - 3 | |
| Livingston | Away | Win | 1 - 5 | |
| Pentland Hills 1 | Home | Win | 4 - 2 | |
| Edinburgh 2 | Away | Loss | 4 - 2 | |
| University 1 | Home | Win | 4 - 2 |
Civil Service 1 (Edinburgh League - Premier Division)
| Date | Opponent | Venue | Result | Score |
|---|---|---|---|---|
| Edinburgh 1 | Away | Loss | 6 - 0 | |
| Wandering Dragons 1 | Home | Loss | ½ - 5½ | |
| Lasswade 1 | Home | Draw | 3 - 3 | |
| Wandering Dragons 2 | Away | Draw | 3 - 3 | |
| Edinburgh West 1 | Home | Win | 4 - 2 | |
| Edinburgh 1 | Home | Loss | 2½ - 3½ | |
| Wandering Dragons 1 | Away | Loss | 4 - 2 | |
| Lasswade 1 | Away | Loss | 3½ - 2½ | |
| Wandering Dragons 2 | Home | Draw | 3 - 3 | |
| Edinburgh West 1 | Away | Win | 2½ - 3½ |