Club Championship
Crawford Macnab
16 April 2023
Standings
- 1-2: Richard Scott, Matt Rounds (5/6) - Richard Scott is champion on tie break
- 3: Allan McDiarmid (4½/6)
- 4: Richard Josey (4/6) - winner of minor championship
- 5-9: Crawford Macnab, Charles Gunn-Russell, Nathaniel Forbes Inskip, Ralph Jackson, Stuart McKinney (3½/6)
- 10-13: Eric Smith, Gerry Brown, João Reis, Nick West (3/6)
- 14-19: Paul Girdwood, Euan McDiarmid, Sam Clucas, Mathew Boyd, Isaac Boyd, Aneurin Howorth (2½/6)
- 20-23: Andrew Wright, Sandy Powell, Derek McCann, Simon Bate (1½/6)
- 24-25: Charlie West, Janice Heggie (1/6)
- 26: Douglas Heatlie (½/2)
Results
Chess Scotland Grading Data can be viewed at Grading Data .
White | Black | ||||
---|---|---|---|---|---|
1 | Matt Rounds (4) | 1749 | 1 - 0 | Crawford Macnab (3½) | 1760 |
2 | Nathaniel Forbes Inskip (3½) | 1623 | 0 - 1 | Richard Scott (4) | 1677 |
3 | Allan McDiarmid (3½) | 1732 | 1 - 0 | Charles Gunn-Russell (3½) | 1718 |
4 | João Reis (3) | 0 - 1 | Richard Josey (3) | ||
5 | Ralph Jackson (2½) | 1646 | 1 - 0 | Eric Smith (3) | 1601 |
6 | Stuart McKinney (2½) | 1512 | 1 - 0 | Paul Girdwood (2½) | 1525 |
7 | Aneurin Howorth (2½) | Euan McDiarmid (2½) | 1519 | ||
8 | Sam Clucas (2½) | 0 - 1 | Gerry Brown (2½) | 1485 | |
9 | Nick West (2) | 1356 | 1 - 0 | Andrew Wright (1½) | 1367 |
10 | Derek McCann (1½) | 1335 | 0 - 1 | Mathew Boyd (1½) | |
11 | Isaac Boyd (1½) | 1 - 0 | Sandy Powell (1½) | 1140 | |
12 | Charlie West (1) | 1 - 0 | Bye |
White | Black | ||||
---|---|---|---|---|---|
1 | Matt Rounds (3) | 1749 | 1 - 0 | Allan McDiarmid (3½) | 1732 |
2 | Ralph Jackson (2½) | 1646 | 0 - 1 | Richard Scott (3) | 1677 |
3 | Charles Gunn-Russell (2½) | 1718 | 1 - 0 | Eric Smith (3) | 1601 |
4 | Crawford Macnab (2½) | 1760 | 1 - 0 | Stuart McKinney (2½) | 1512 |
5 | Euan McDiarmid (2½) | 1519 | 0 - 1 | Nathaniel Forbes Inskip (2½) | 1623 |
6 | Paul Girdwood (2) | 1525 | ½ - ½ | Aneurin Howorth (2) | |
7 | Gerry Brown (2) | 1485 | 0 - 1 | João Reis (2) | |
8 | Richard Josey (2) | 1 - 0 | Nick West (2) | 1356 | |
9 | Isaac Boyd (1½) | 0 - 1 | Sam Clucas (1½) | ||
10 | Sandy Powell (1) | 1140 | ½ - ½ | Mathew Boyd (1) | |
11 | Andrew Wright (½) | 1367 | 1 - 0 | Charlie West (1) | |
12 | Derek McCann (½) | 1 - 0 | Bye |
White | Black | ||||
---|---|---|---|---|---|
1 | Richard Scott (3) | 1677 | 0 - 1 | Allan McDiarmid (2½) | 1732 |
2 | Nathaniel Forbes Inskip (2) | 1623 | ½ - ½ | Crawford Macnab (2) | 1760 |
3 | Paul Girdwood (2) | 1525 | 0 - 1 | Matt Rounds (2) | 1749 |
4 | Stuart McKinney (2) | 1512 | ½ - ½ | Charles Gunn-Russell (2) | 1718 |
5 | Euan McDiarmid (2) | 1519 | ½ - ½ | Ralph Jackson (2) | 1646 |
6 | Gerry Brown (2) | 1485 | 0 - 1 | Eric Smith (2) | 1601 |
7 | Richard Josey (1) | 1 - 0d | Simon Bate (1) | 1506 | |
8 | Aneurin Howorth (1) | 1 - 0 | Mathew Boyd (1) | ||
9 | Sam Clucas (1) | 0 - 1 | Nick West (1) | 1356 | |
10 | João Reis (1) | 1 - 0 | Sandy Powell (1) | 1140 | |
11 | Andrew Wright (½) | 1367 | 0 - 1 | Isaac Boyd (½) | |
12 | Charlie West (0) | 1 - 0 | Derek McCann (½) | 1335 |
White | Black | ||||
---|---|---|---|---|---|
1 | Richard Scott (2) | 1677 | 1 - 0 | Matt Rounds (2) | 1749 |
2 | Allan McDiarmid (2) | 1732 | ½ - ½ | Ralph Jackson (1½) | 1646 |
3 | Crawford Macnab (1½) | 1760 | ½ - ½ | Euan McDiarmid (1½) | 1519 |
4 | Charles Gunn-Russell (1½) | 1718 | ½ - ½ | Nathaniel Forbes Inskip (1½) | 1623 |
5 | Eric Smith (1) | 1601 | 1 - 0 | João Reis (1) | |
6 | Nick West (1) | 1356 | 0 - 1 | Paul Girdwood (1) | 1525 |
7 | Mathew Boyd (1) | 0 - 1 | Stuart McKinney (1) | 1512 | |
8 | Simon Bate (1) | 1506 | Sam Clucas (1) | ||
9 | Richard Josey (1) | 0 - 1 | Gerry Brown (1) | 1485 | |
10 | Janice Heggie (0) | 1 - 0d | Douglas Heatlie (½) | 1499 | |
11 | Isaac Boyd (½) | 0 - 1 | Aneurin Howorth (0) | ||
12 | Derek McCann (0) | 1335 | ½ - ½ | Andrew Wright (0) | 1367 |
13 | Sandy Powell (0) | 1140 | 1 - 0 | Charlie West (0) |
White | Black | ||||
---|---|---|---|---|---|
1 | Ralph Jackson (1) | 1646 | ½ - ½ | Crawford Macnab (1) | 1760 |
2 | Matt Rounds (1) | 1749 | 1 - 0 | Eric Smith (1) | 1601 |
3 | Paul Girdwood (1) | 1525 | 0 - 1 | Allan McDiarmid (1) | 1732 |
4 | Charles Gunn-Russell (1) | 1718 | ½ - ½ | Euan McDiarmid (1) | 1519 |
5 | Stuart McKinney (1) | 1512 | 0 - 1 | Richard Scott (1) | 1677 |
6 | Nathaniel Forbes Inskip (½) | 1623 | 1 - 0 | Simon Bate (1) | 1506 |
7 | Douglas Heatlie (0) | 1499 | ½ - ½ | Isaac Boyd (0) | |
8 | Gerry Brown (0) | 1485 | 1 - 0 | Sandy Powell (0) | 1140 |
9 | Andrew Wright (0) | 1367 | 0 - 1 | Richard Josey (0) | |
10 | Brian O'Donnell (0) | 903 | 0 - 1 | Nick West (0) | 1356 |
11 | João Reis (0) | 1 - 0 | Janice Heggie (0) | ||
12 | Mathew Boyd (0) | 1 - 0 | Charlie West (0) | ||
13 | Sam Clucas (0) | 1 - 0 | Derek McCann (0) | 1335 |
White | Black | ||||
---|---|---|---|---|---|
1 | Crawford Macnab | 1760 | 1 - 0 | Gerry Brown | 1485 |
2 | Patrick Miller | 1413 | 0 - 1d | Matt Rounds | 1749 |
3 | Allan McDiarmid | 1732 | 1 - 0 | Andrew Wright | 1367 |
4 | Nick West | 1356 | 0 - 1 | Charles Gunn-Russell | 1718 |
5 | Richard Scott | 1677 | 1 - 0 | João Reis | |
6 | Mathew Boyd | 0 - 1 | Ralph Jackson | 1646 | |
7 | Eric Smith | 1601 | 1 - 0 | Isaac Boyd | |
8 | Sandy Powell | 1140 | 0 - 1 | Paul Girdwood | 1525 |
9 | Euan McDiarmid | 1519 | 1 - 0 | Richard Josey | |
10 | Brian O'Donnell | 903 | 0 - 1d | Stuart McKinney | 1512 |
11 | Simon Bate | 1506 | 1 - 0 | Janice Heggie | |
12 | Ayman Dabbaghieh | 1 - 0 | Douglas Heatlie | 1499 |
- Nathaniel Forbes Inskip - ½ point bye
Rules
The 2022-23 club championship is a 6 round swiss.
-
The bottom 50% of players are eligible for the minor championship.
-
The highest placed of Douglas Heatlie, Gerry Brown, Patrick Miller, Andrew Wright, Nick West, João Reis, Mathew Boyd, Isaac Boyd, Sandy Powell, Richard Josey, Brian O’Donnell, Janice Heggie, Charlie West, Derek McCann, Sam Clucas and Aneurin Howorth are eligible for the minor championship. In the event that one of these players wins the main championship then the second highest will be awarded the minor championship.
-
Players can request a single half point bye in any of rounds 1-3.
-
No byes are allowed in rounds 4-6.
-
Bye must be requested before the round is drawn.
-
Schedule of rounds to be arranged but will be spread through the season.
-
It is expected that entrants will endeavour to play in all rounds.
-
Tie break will be (Sum of) Progressive Scores (PS) - after each round a participant has a certain overall score. This tie-break is computed by adding the score of the participant at the end of each round.
Schedule
The dates for each round are as follows:
Round 1 - 03rd Oct 2022 - 07th Nov 2022
Round 2 - 14th Nov 2022 - 19th Dec 2022
Round 3 - 09th Jan 2023 - 30th Jan 2023
Round 4 - 06th Feb 2023 - 27th Feb 2023
Round 5 - 06th Mar 2023 - 03rd Apr 2023
Round 6 - 06th Apr 2023 - 24th Apr 2023
You must complete your game within these dates.