Club Championship
Crawford Macnab
18 November 2024
Results
White | Black | ||||
---|---|---|---|---|---|
1 | William Lindved (1) | 1563 | 0 - 1 | Marcel Van Oijen (1) | 1940 |
2 | Paul Girdwood (1) | 1542 | Matt Rounds (1) | 1876 | |
3 | Ralph Jackson (1) | 1551 | Charles Gunn-Russell (1) | 1751 | |
4 | Simon Bate (1) | 1513 | Crawford Macnab (1) | 1696 | |
5 | Euan McDiarmid (1) | 1659 | Stuart McKinney (1) | 1489 | |
6 | Nick West (1) | 1306 | Richard Scott (1) | 1657 | |
7 | Nathaniel Forbes Inskip (1) | 1645 | Isaac Boyd (½) | 1376 | |
8 | Allan McDiarmid (½) | 1750 | Patrick Miller (0) | 1310 | |
9 | Mathew Boyd (0) | 1198 | Eric Smith (0) | 1589 | |
10 | Gerry Brown (0) | 1441 | Derek McCann (0) | 1220 | |
11 | Sam Clucas (0) | 1350 | 1 - 0 | Sandy Powell (0) | 1082 |
12 | Andrew Wright (0) | 1312 | 0 - 1 | Joe Harvey (0) | |
13 | Richard Josey (0) | 1388 | Keith Burton (0) | ||
14 | Gerry Davis (0) | 1049 | Ed Neilson (0) | ||
15 | João Reis (0) | 1385 | ½ - ½ | Bye |
- João Reis - ½ point bye
White | Black | ||||
---|---|---|---|---|---|
1 | Marcel Van Oijen | 1940 | 1 - 0 | Gerry Brown | 1441 |
2 | Matt Rounds | 1876 | 1 - 0 | Richard Josey | 1388 |
3 | Charles Gunn-Russell | 1751 | 1 - 0 | João Reis | 1385 |
4 | Isaac Boyd | 1376 | ½ - ½ | Allan McDiarmid | 1750 |
5 | Crawford Macnab | 1696 | 1 - 0 | Sam Clucas | 1350 |
6 | Peter Duckworth | 1321 | 0 - 1d | Euan McDiarmid | 1659 |
7 | Richard Scott | 1657 | 1 - 0 | Andrew Wright | 1312 |
8 | Patrick Miller | 1310 | 0 - 1 | Nathaniel Forbes Inskip | 1645 |
9 | Eric Smith | 1589 | 0 - 1 | Nick West | 1306 |
10 | Derek McCann | 1220 | 0 - 1 | Ralph Jackson | 1551 |
11 | Paul Girdwood | 1542 | 1 - 0 | Mathew Boyd | 1198 |
12 | Sandy Powell | 1082 | 0 - 1 | Simon Bate | 1513 |
13 | Stuart McKinney | 1464 | 1 - 0 | Gerry Davis | 1049 |
- William Lindved - 1 point bye
Rules
The 2024-25 club championship is a 6 round swiss.
-
The bottom 50% of players are eligible for the minor championship.
-
The highest placed of (Stuart McKinney, Gerry Brown, Richard Josey, João Reis, Isaac Boyd, Sam Clucas, Andrew Wright, Patrick Miller, Nick West, Derek McCann, Mathew Boyd, Sandy Powell, Gerry Davis, Joe Harvey, Keith Burton and Ed Neilson) are eligible for the minor championship. In the event that one of these players wins the main championship then the second highest will be awarded the minor championship.
-
Players can request a single half point bye in any of rounds 1-3.
-
No byes are allowed in rounds 4-6.
-
Bye must be requested before the round is drawn.
-
Schedule of rounds to be arranged but will be spread through the season.
-
It is expected that entrants will endeavour to play in all rounds.
-
Tie break will be (Sum of) Progressive Scores (PS) - after each round a participant has a certain overall score. This tie-break is computed by adding the score of the participant at the end of each round.
-
The Dutch System will be used for pairings for each round.
-
The organiser reserves the right to make adjustments to ensure the smooth running of this competition.
Schedule
The dates for each round are as follows:
Round 1 - 7th Oct 2024 - 28th Oct 2024
Round 2 - 18th Nov 2024 - 23rd Dec 2024
Round 3 - TBC
Round 4 - TBC
Round 5 - TBC
Round 6 - TBC
You must complete your game within these dates.